Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Vis |
1 | B101 | RUNAWAY | 13:33:11 | 04:53:11 | James Ryssenbeek |   |
2 | 6107 | THE SECRETARY | 13:39:22 | 04:59:22 | George Shaw |   |
3 | R187 | BIDDY HU 11 | 14:00:26 | 05:20:26 | Paul Lindemann |   |
4 | B3200 | STREETCAR | 14:18:15 | 05:38:15 | Aidan Geysen |   |
5 | R105 | 2X SQUARED | 14:24:31 | 05:44:31 | Kathy Macfarlane |   |
6 | B310 | WILD CHILD | 14:33:34 | 05:53:34 | Margaret Neeson |   |
7 | B434 | TRYBOOKING.COM | 14:37:54 | 05:57:54 | Grant Dunoon |   |
8 | SM616 | MAGIC | 14:47:10 | 06:07:10 | Reg Walsh Graham Fur | Yes |
9 | R4689 | OUTSIDER | 14:52:16 | 06:12:16 | Peter Garner |   |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria