document.race_sponsor_img.src = "/images/topyacht_results/sponsor_images/"+image[counter1]; window.setTimeout('race_sponsors();',2000); } else { window.setTimeout('race_sponsors();',1); // quickly skip this sponsor } }var major_sponsor_url = ""function urlswitch1() { major_sponsor_url = "http://"+url[counter1]; return major_sponsor_url;}var path = document.location.pathname;var thisdir = path.substring(path.indexOf('/', 1)+1, path.lastIndexOf('/'));//-->
ORCV Home | Updated: 9/6/2013 1:25:14 PM Back |
Sail No | Boat Name | First Name | Last Name | AMS | PHS |
R105 | 2X SQUARED | Kathy | Macfarlane |   | 0.840 |
R94B | ANA | Zrinko | Levar |   | 0.793 |
R187 | BIDDY HU 11 | Paul | Lindemann |   | 0.860 |
SM616 | MAGIC | Reg Walsh | Graham Furness |   | 0.770 |
R4689 | OUTSIDER | Peter | Garner | 0.791 | 0.775 |
B101 | RUNAWAY | James | Ryssenbeek |   | 0.882 |
R367 | SALTY DOG | Rick | Pacey | 0.866 | 0.834 |
B3200 | STREETCAR | Aidan | Geysen | 0.864 | 0.805 |
6107 | THE SECRETARY | George | Shaw | 0.942 | 0.913 |
B434 | TRYBOOKING.COM | Grant | Dunoon |   | 0.774 |
B310 | WILD CHILD | Margaret | Neeson | 0.870 | 0.819 |
Race Sponsors | ORCV |
Geelong Passage Race
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria