Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis | ETOrd |
1 | SM602 | VELOCE | Phil Simpfendorfer | 14:55:24 | 02:10:24 | 1.233 | 02:40:47 |   | 1 |
2 | B331 | AUDACIOUS | Greg Clinnick | 15:12:41 | 02:27:41 | 1.105 | 02:43:11 | Yes | 3 |
3 | SM401 | DRY WHITE | Donald Fraser | 15:17:02 | 02:32:02 | 1.085 | 02:44:57 |   | 6 |
4 | B45 | RUSH | John Paterson | 15:04:17 | 02:19:17 | 1.216 | 02:49:22 | Yes | 2 |
5 | S390 | JAZZ PLAYER | Andrew Lawrence | 15:14:38 | 02:29:38 | 1.153 | 02:52:32 |   | 5 |
6 | B9797 | NINETY SEVEN | Alan Saunders | 15:13:13 | 02:28:13 | 1.176 | 02:54:18 |   | 4 |
7 | S777 | PRIMITIVE COOL | John Newbold | 15:18:32 | 02:33:32 | 1.146 | 02:55:57 |   | 7 |
DNF | B63 | SCHUSS | Denis McConnell |   |   | 1.118 |   |   |   |
DNF | SM460 | XLR8 | Ray Shaw |   |   | 1.300 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis | ETOrd |
1 | SM3535 | WHITE NOISE | Jason Close | 14:42:04 | 01:52:04 | 1.016 | 01:53:52 |   | 3 |
2 | SM5985 | INSX | Julian Sill | 14:39:40 | 01:49:40 | 1.040 | 01:54:03 |   | 1 |
3 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 14:42:02 | 01:52:02 | 1.043 | 01:56:51 |   | 2 |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria