Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | SM602 | VELOCE | Phil Simpfendorfer | 10:23:43 | 53:43 | 1.062 | 57:03 | 1.112 | 1.079 |   |
2 | B63 | SCHUSS | Denis McConnell | 10:30:37 | 01:00:37 | 0.974 | 59:02 | 0.985 | 0.978 |   |
3 | S390 | JAZZ PLAYER | Andrew Lawrence | 10:30:41 | 01:00:41 | 0.983 | 59:39 | 0.984 | 0.983 |   |
4 | B10 | CARTOUCHE | Steven Fahey | 10:32:14 | 01:02:14 | 0.959 | 59:41 | 0.960 | 0.959 |   |
5 | SM401 | DRY WHITE | Donald Fraser | 10:33:05 | 01:03:05 | 0.947 | 59:44 | 0.947 | 0.947 |   |
6 | R75 | HALCYON | Chris Tucker | 10:34:51 | 01:04:51 | 0.933 | 01:00:30 | 0.921 | 0.929 |   |
7 | B111 | JAKE | Stuart Lyon | 10:36:54 | 01:06:54 | 0.915 | 01:01:13 | 0.893 | 0.908 |   |
8 | B9797 | NINETY SEVEN | Alan Saunders | 10:34:20 | 01:04:20 | 0.980 | 01:03:03 | 0.929 | 0.964 |   |
9 | B330 | SHAMROCK | Tony Walton | 10:34:19 | 01:04:19 | 1.021 | 01:05:40 | 0.929 | 1.004 |   |
10 | S20 | DEKADENCE | Ken Simpson | 10:34:14 | 01:04:14 | 1.046 | 01:07:11 | 0.930 | 1.029 | Yes |
DNC | AUS5585 | LOCAL MOCEAN | Steven Richardson |   |   | 1.013 |   |   |   |   |
DNC | SM460 | XLR8 | Ray Shaw |   |   | 1.041 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | B353 | MAGAZAN 53 | Nicholas McGuigan | 10:49:15 | 01:14:15 | 0.781 | 57:59 | 0.793 | 0.785 |   |
2 | SM3535 | WHITE NOISE | Jason Close | 10:42:39 | 01:07:39 | 0.865 | 58:31 | 0.871 | 0.867 |   |
3 | B9 | SERIOUS YAHOO | James Heywood | 10:44:28 | 01:09:28 | 0.848 | 58:54 | 0.848 | 0.848 |   |
4 | SM5508 | HUSH | Pete&Marissa Chalkle | 10:46:52 | 01:11:52 | 0.830 | 59:39 | 0.820 | 0.827 |   |
5 | B441 | PRETTY YOUNG THING | Daniel Jeffery | 10:52:43 | 01:17:43 | 0.770 | 59:50 | 0.758 | 0.766 |   |
6 | S16 | ADDICTION | Richard McGarvie | 10:42:55 | 01:07:55 | 0.882 | 59:54 | 0.867 | 0.877 |   |
7 | SM117 | TILTING AT WINDMILLS | Thorry Gunnersen | 10:46:09 | 01:11:09 | 0.865 | 01:01:33 | 0.828 | 0.853 |   |
DNC | H6336 | THE BOOKMAKER | Andrew Slagmolen |   |   | 0.875 |   |   |   |   |
DNC | SM2800 | RUN RUN RUN | Chris Arnold |   |   | 0.840 |   |   |   |   |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria