Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | B10 | CARTOUCHE | Steven Fahey | 14:31:43 | 02:41:43 | 0.959 | 02:35:05 | 0.970 | 0.963 |   |
2 | B63 | SCHUSS | Denis McConnell | 14:30:03 | 02:40:03 | 0.978 | 02:36:32 | 0.980 | 0.979 |   |
3 | B111 | JAKE | Stuart Lyon | 14:42:38 | 02:52:38 | 0.908 | 02:36:45 | 0.908 | 0.908 |   |
4 | R75 | HALCYON | Chris Tucker | 14:38:47 | 02:48:47 | 0.929 | 02:36:48 | 0.929 | 0.929 |   |
5 | SM401 | DRY WHITE | Donald Fraser | 14:37:02 | 02:47:02 | 0.947 | 02:38:11 | 0.939 | 0.944 |   |
6 | SM602 | VELOCE | Phil Simpfendorfer | 14:16:50 | 02:26:50 | 1.079 | 02:38:26 | 1.068 | 1.075 |   |
7 | B9797 | NINETY SEVEN | Alan Saunders | 14:34:47 | 02:44:47 | 0.964 | 02:38:51 | 0.952 | 0.960 |   |
8 | S390 | JAZZ PLAYER | Andrew Lawrence | 14:32:55 | 02:42:55 | 0.983 | 02:40:09 | 0.962 | 0.976 |   |
9 | B330 | SHAMROCK | Tony Walton | 14:48:31 | 02:58:31 | 1.004 | 02:59:14 | 0.878 | 0.987 |   |
DNC | AUS5585 | LOCAL MOCEAN | Steven Richardson |   |   | 1.013 |   |   |   |   |
DNC | S20 | DEKADENCE | Ken Simpson |   |   | 1.029 |   |   |   | Yes |
DNC | SM460 | XLR8 | Ray Shaw |   |   | 1.041 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | B441 | PRETTY YOUNG THING | Daniel Jeffery | 15:17:13 | 03:22:13 | 0.766 | 02:34:54 | 0.776 | 0.769 |   |
2 | S16 | ADDICTION | Richard McGarvie | 14:52:01 | 02:57:01 | 0.877 | 02:35:15 | 0.887 | 0.880 |   |
3 | B353 | MAGAZAN 53 | Nicholas McGuigan | 15:14:58 | 03:19:58 | 0.785 | 02:36:58 | 0.785 | 0.785 |   |
4 | SM3535 | WHITE NOISE | Jason Close | 14:56:24 | 03:01:24 | 0.867 | 02:37:16 | 0.865 | 0.866 |   |
5 | B9 | SERIOUS YAHOO | James Heywood | 15:05:08 | 03:10:08 | 0.848 | 02:41:14 | 0.826 | 0.841 |   |
6 | SM5508 | HUSH | Pete&Marissa Chalkle | 15:12:45 | 03:17:45 | 0.827 | 02:43:32 | 0.794 | 0.816 |   |
DNC | H6336 | THE BOOKMAKER | Andrew Slagmolen |   |   | 0.875 |   |   |   |   |
DNC | SM117 | TILTING AT WINDMILLS | Thorry Gunnersen |   |   | 0.853 |   |   |   |   |
DNC | SM2800 | RUN RUN RUN | Chris Arnold |   |   | 0.840 |   |   |   |   |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria