Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | B45 | RUSH | John Paterson | 11:14:23 | 44:23 | 1.216 | 53:58 | Yes |
2 | R75 | HALCYON | Chris Tucker | 11:20:40 | 50:40 | 1.084 | 54:55 |   |
3 | B331 | AUDACIOUS | Ken Christensen | 11:19:48 | 49:48 | 1.105 | 55:02 | Yes |
4 | B63 | SCHUSS | Denis McConnell | 11:19:49 | 49:49 | 1.118 | 55:42 |   |
5 | S390 | JAZZ PLAYER | Andrew Lawrence | 11:18:36 | 48:36 | 1.153 | 56:02 |   |
6 | SM602 | VELOCE | Phil Simpfendorfer | 11:15:32 | 45:32 | 1.233 | 56:09 |   |
7 | B111 | JAKE | Stuart Lyon | 11:22:51 | 52:51 | 1.092 | 57:43 |   |
8 | S777 | PRIMITIVE COOL | John Newbold | 11:21:28 | 51:28 | 1.146 | 58:59 |   |
9 | SM460 | XLR8 | Ray Shaw | 11:16:53 | 46:53 | 1.300 | 01:00:57 |   |
10 | B9797 | NINETY SEVEN | Alan Saunders | 11:22:34 | 52:34 | 1.176 | 01:01:49 |   |
DNF | SM401 | DRY WHITE | Donald Fraser |   |   | 1.085 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SM3535 | WHITE NOISE | Jason Close | 11:29:10 | 54:10 | 1.016 | 55:02 |   |
2 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 11:28:43 | 53:43 | 1.043 | 56:02 |   |
3 | SM117 | TILTING AT WINDMILLS | Thorry Gunnersen | 11:29:18 | 54:18 | 1.036 | 56:15 |   |
4 | SM5985 | INSX | Julian Sill | 11:29:09 | 54:09 | 1.040 | 56:19 |   |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria