document.race_sponsor_img.src = "/images/topyacht_results/sponsor_images/"+image[counter1]; window.setTimeout('race_sponsors();',2000); } else { window.setTimeout('race_sponsors();',1); // quickly skip this sponsor } }var major_sponsor_url = ""function urlswitch1() { major_sponsor_url = "http://"+url[counter1]; return major_sponsor_url;}var path = document.location.pathname;var thisdir = path.substring(path.indexOf('/', 1)+1, path.lastIndexOf('/'));//-->
ORCV Home | Updated: 23/08/2013 11:13:54 AM Back |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | Div No |
S16 | ADDICTION | Richard | McGarvie | 0.935 |   | 0.880 | 2 |
B331 | AUDACIOUS | Ken | Christensen | 0.982 | 1.105 |   | 1 |
B10 | CARTOUCHE | Steven | Fahey | 1.006 |   | 0.963 | 1 |
S20 | DEKADENCE | Ken | Simpson | 1.077 | 1.184 | 1.029 | 1 |
SM401 | DRY WHITE | Donald | Fraser | 0.972 | 1.085 | 0.944 | 1 |
R75 | HALCYON | Chris | Tucker | 0.966 | 1.084 | 0.929 | 1 |
S13 | HOW BIZARRE | Scott | Robinson | 0.870 |   | 0.838 | 2 |
SM5508 | HUSH | Pete&Marissa | Chalkley | 0.845 |   | 0.816 | 2 |
SM5985 | INSX | Julian | Sill |   | 1.040 |   | 2 |
B111 | JAKE | Stuart | Lyon | 0.948 | 1.092 | 0.908 | 1 |
S390 | JAZZ PLAYER | Andrew | Lawrence | 0.983 | 1.153 | 0.976 | 1 |
AUS5585 | LOCAL MOCEAN | Steven | Richardson |   |   | 1.013 | 1 |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.816 |   | 0.785 | 2 |
B9797 | NINETY SEVEN | Alan | Saunders | 1.033 | 1.176 | 0.960 | 1 |
B441 | PRETTY YOUNG THING | Daniel | Jeffery | 0.809 |   | 0.769 | 2 |
S777 | PRIMITIVE COOL | John | Newbold |   | 1.146 |   | 1 |
SM2800 | RUN RUN RUN | Chris | Arnold |   |   | 0.840 | 2 |
B45 | RUSH | John | Paterson |   | 1.216 |   | 1 |
B63 | SCHUSS | Denis | McConnell | 1.006 | 1.118 | 0.979 | 1 |
B9 | SERIOUS YAHOO | James | Heywood | 0.863 |   | 0.841 | 2 |
B330 | SHAMROCK | Tony | Walton |   |   | 0.987 | 1 |
H6336 | THE BOOKMAKER | Andrew | Slagmolen |   | 1.043 | 0.875 | 2 |
SM117 | TILTING AT WINDMILLS | Thorry | Gunnersen |   | 1.036 | 0.853 | 2 |
SM602 | VELOCE | Phil | Simpfendorfer |   | 1.233 | 1.075 | 1 |
SM3535 | WHITE NOISE | Jason | Close |   | 1.016 | 0.866 | 2 |
SM460 | XLR8 | Ray | Shaw |   | 1.300 | 1.041 | 1 |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria