Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | B331 | AUDACIOUS | Ken Christensen | 12:52:05 | 01:02:05 | 1.105 | 01:08:36 | Yes |
2 | R75 | HALCYON | Chris Tucker | 12:53:19 | 01:03:19 | 1.084 | 01:08:38 |   |
3 | B63 | SCHUSS | Denis McConnell | 12:52:17 | 01:02:17 | 1.118 | 01:09:38 |   |
4 | B45 | RUSH | John Paterson | 12:47:52 | 57:52 | 1.216 | 01:10:22 | Yes |
5 | S777 | PRIMITIVE COOL | John Newbold | 12:53:07 | 01:03:07 | 1.146 | 01:12:20 |   |
6 | S390 | JAZZ PLAYER | Andrew Lawrence | 12:52:47 | 01:02:47 | 1.153 | 01:12:23 |   |
7 | SM602 | VELOCE | Phil Simpfendorfer | 12:48:49 | 58:49 | 1.233 | 01:12:31 |   |
8 | B111 | JAKE | Stuart Lyon | 12:57:04 | 01:07:04 | 1.092 | 01:13:14 |   |
9 | B9797 | NINETY SEVEN | Alan Saunders | 12:55:32 | 01:05:32 | 1.176 | 01:17:04 |   |
10 | SM460 | XLR8 | Ray Shaw | 12:50:17 | 01:00:17 | 1.300 | 01:18:22 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SM117 | TILTING AT WINDMILLS | Thorry Gunnersen | 13:03:20 | 01:08:20 | 1.036 | 01:10:48 |   |
2 | SM3535 | WHITE NOISE | Jason Close | 13:05:09 | 01:10:09 | 1.016 | 01:11:16 |   |
3 | SM5985 | INSX | Julian Sill | 13:04:39 | 01:09:39 | 1.040 | 01:12:26 |   |
4 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 13:05:41 | 01:10:41 | 1.043 | 01:13:43 |   |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria