Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | R75 | HALCYON | Chris Tucker | 14:32:00 | 06:02:00 | 1.084 | 06:32:24 |   |
2 | B331 | AUDACIOUS | Greg Clinnick | 14:28:23 | 05:58:23 | 1.105 | 06:36:01 | Yes |
3 | S390 | JAZZ PLAYER | Andrew Lawrence | 14:16:28 | 05:46:28 | 1.153 | 06:39:29 |   |
4 | SM401 | DRY WHITE | Donald Fraser | 14:38:13 | 06:08:13 | 1.085 | 06:39:31 |   |
5 | S777 | PRIMITIVE COOL | John Newbold | 14:20:26 | 05:50:26 | 1.146 | 06:41:36 |   |
6 | SM602 | VELOCE | Phil Simpfendorfer | 13:56:42 | 05:26:42 | 1.233 | 06:42:49 |   |
7 | B63 | SCHUSS | Denis McConnell | 14:32:16 | 06:02:16 | 1.118 | 06:45:01 |   |
8 | S20 | DEKADENCE | Ken Simpson | 14:14:23 | 05:44:23 | 1.184 | 06:47:45 | Yes |
9 | B9797 | NINETY SEVEN | Alan Saunders | 14:18:18 | 05:48:18 | 1.176 | 06:49:36 |   |
10 | SM460 | XLR8 | Ray Shaw | 13:53:02 | 05:23:02 | 1.300 | 06:59:57 |   |
11 | B111 | JAKE | Stuart Lyon | 14:56:12 | 06:26:12 | 1.092 | 07:01:44 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SM3535 | WHITE NOISE | Jason Close | 13:48:57 | 05:13:57 | 1.016 | 05:18:58 |   |
2 | SM117 | TILTING AT WINDMILLS | Thorry Gunnersen | 13:44:33 | 05:09:33 | 1.036 | 05:20:42 |   |
3 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 13:44:10 | 05:09:10 | 1.043 | 05:22:28 |   |
4 | SM5985 | INSX | Julian Sill | 13:50:01 | 05:15:01 | 1.040 | 05:27:37 |   |
Race Sponsors | ORCV |
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria