Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM602 | VELOCE | Phil Simpfendorfer | SYC | 14.0 | 5.0 | [5.0] | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 |   | B63 | SCHUSS | Denis McConnell | RBYC | 17.0 | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | [8.0F] | 4.0 |
3 |   | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 19.0 | 2.0 | 4.0 | 3.0 | 4.0 | [4.0] | 3.0 | 3.0 |
4 |   | SM401 | DRY WHITE | Donald Fraser | SYC | 23.0 | 3.0 | 10.0C | [10.0F] | 3.0 | 3.0 | 2.0 | 2.0 |
5 | 1.0S | R75 | HALCYON | Chris Tucker | RYCV | 30.0 | 1.0 | 1.0 | 1.0 | 9.0C | 9.0C | 9.0C | [9.0C] |
6 |   | S777 | PRIMITIVE COOL | John Newbold | RMYS | 30.0 | 4.0 | 3.0 | 6.0 | 7.0 | 5.0 | 5.0 | [7.0] |
7 |   | B9797 | NINETY SEVEN | Alan Saunders | RBYC | 36.0 | 7.0 | 7.0 | [8.0] | 6.0 | 7.0 | 4.0 | 5.0 |
8 |   | B111 | JAKE | Stuart Lyon | RBYC | 40.0 | 9.0 | 6.0 | 5.0 | 5.0 | 6.0 | 9.0C | [9.0C] |
9 |   | SM460 | XLR8 | Ray Shaw | SYC | 46.0 | 8.0 | 8.0 | 7.0 | 9.0C | [9.0C] | 8.0F | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM3535 | WHITE NOISE | Jason Close | SYC | 7.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] |
2 |   | SM5985 | INSX | Julian Sill | SYC | 14.0 | 4.0 | 3.0 | [4.0] | 2.0 | 2.0 | 2.0 | 1.0 |
3 | 1.0S | SM117 | TILTING AT WINDMILLS | Thorry Gunnersen | SYC | 19.0 | 2.0 | 1.0 | 3.0 | 5.0C | 3.0 | 5.0C | [5.0C] |
4 |   | H6336 | THE BOOKMAKER | Andrew Slagmolen | HBYC | 19.0 | 3.0 | 4.0 | 2.0 | 5.0C | [5.0C] | 3.0 | 2.0 |
Major Sponsors | Associate Sponsors | ORCV |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
UPDATE or REFRESH or RELOAD each time you view race results!
UpdateThese Results | Back | Print This Page
Results by : TopYacht Software
Ocean Racing Club of Victoria