2013 Boxing Day Dash
Hosted By Ocean Racing Club of Victoria
Race 1   (12/26/2013) 
Updated: 2/26/2014 11:30:16 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SM4 | WICKED | Mike Welsh | 16:55:52 | 06:25:52 | 0.966 | 06:12:45 |
2 | L77 | WHISTLER | David Rees | 17:14:26 | 06:44:26 | 0.922 | 06:12:53 |
3 | SM4000 | NICHE | Peter Jackson | 16:58:12 | 06:28:12 | 0.963 | 06:13:50 |
4 | S14 | GIENAH | Rod Miller | 17:18:11 | 06:48:11 | 0.916 | 06:13:54 |
5 | SM4040 | BANDIT | Ashley Trebilcock | 16:59:12 | 06:29:12 | 0.964 | 06:15:11 |
6 | B111 | JAKE | Stuart Lyon | 17:14:07 | 06:44:07 | 0.948 | 06:23:06 |
7 | B63 | SCHUSS | Denis McConnell | 16:57:31 | 06:27:31 | 1.006 | 06:29:50 |
8 | S39001 | MIMMI | Stefanie Schurer | 17:05:46 | 06:35:46 | 0.986 | 06:30:14 |
9 | B10 | CARTOUCHE | Steven Fahey | 16:54:06 | 06:24:06 | 1.018 | 06:31:01 |
10 | H101 | TEVAKE II | Angus Fletcher | 17:03:03 | 06:33:03 | 0.995 | 06:31:05 |
11 | G69 | FUZZY LOGIC | Stephen Dawes | 17:06:14 | 06:36:14 | 0.989 | 06:31:52 |
12 | SM980 | DARK ENERGY | John Lindholm | 17:19:21 | 06:49:21 | 0.960 | 06:32:59 |
13 | G4646R | EXTASEA | Paul Buchholz | 16:37:27 | 06:07:27 | 1.073 | 06:34:16 |
14 | S349 | WHITE SWAN | Peter Henry | 17:22:05 | 06:52:05 | 0.959 | 06:35:11 |
15 | SM1100 | SMOOTH CRIMINAL | Don & Helen Cameron | 16:56:31 | 06:26:31 | 1.027 | 06:36:57 |
16 | SM6518 | ADVENTURESAFETY JEM | Jeff Dusting | 16:55:50 | 06:25:50 | 1.047 | 06:43:58 |
17 | B330 | SHAMROCK | Alan Breidahl | 16:42:33 | 06:12:33 | 1.087 | 06:44:58 |
18 | SM42 | SIMPLY FUN | Philip Coombs | 16:36:50 | 06:06:50 | 1.105 | 06:45:21 |
19 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 17:07:12 | 06:37:12 | 1.034 | 06:50:42 |
20 | B3 | NO FEARR | Kevin Robinson | 17:42:18 | 07:12:18 | 0.961 | 06:55:26 |
21 | R6806 | BLUE CHIP | Ian Lewis | 18:00:23 | 07:30:23 | 0.935 | 07:01:06 |
22 | S77 | CHRISTINE | Paul Bunn | 17:49:30 | 07:19:30 | 0.990 | 07:15:06 |
23 | S8640 | MATADOR | Chris Morse | 18:23:49 | 07:53:49 | 0.924 | 07:17:48 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | S13 | HOW BIZARRE | Scott Robinson | 17:27:01 | 06:57:01 | 0.870 | 06:02:48 |
2 | SM178 | ALIBI | Dennis Hambleton | 17:19:21 | 06:49:21 | 0.897 | 06:07:11 |
3 | SM3535 | WHITE NOISE | Jason Close | 17:21:58 | 06:51:58 | 0.892 | 06:07:28 |
4 | R450 | MERCEDES III | Martin Ryan | 17:59:21 | 07:29:21 | 0.820 | 06:08:28 |
5 | H538 | ESCAPADE | Debra Allen | 17:41:49 | 07:11:49 | 0.854 | 06:08:46 |
6 | SM1347 | STITCHED UP | Gary Mackinven | 17:48:07 | 07:18:07 | 0.846 | 06:10:39 |
7 | HA100 | THE GADGET | Graeme Sergeant | 17:59:32 | 07:29:32 | 0.833 | 06:14:28 |
8 | S16 | ADDICTION | Richard McGarvie | 17:11:41 | 06:41:41 | 0.936 | 06:15:58 |
9 | M406 | SEDUCTION | Richard Nichols | 18:15:25 | 07:45:25 | 0.812 | 06:17:55 |
10 | SM99 | PRIMO | Steve Copley | 17:48:58 | 07:18:58 | 0.864 | 06:19:16 |
11 | B818 | CALEDONIA | Malcolm Mitchell | 17:47:37 | 07:17:37 | 0.867 | 06:19:25 |
12 | R350 | ABSOLUT | Richard Gates | 17:32:19 | 07:02:19 | 0.900 | 06:20:05 |
13 | B6324 | WHERES WAL? | Roger Jepson | 17:31:21 | 07:01:21 | 0.905 | 06:21:19 |
14 | SM311 | ALCHEMIST | Michael Manson | 17:51:54 | 07:21:54 | 0.871 | 06:24:54 |
15 | SM88 | UPBEAT | Peter Dunne | 18:08:12 | 07:38:12 | 0.863 | 06:35:26 |
16 | B5848 | NAVAHO | John Coppock | 18:46:22 | 08:16:22 | 0.812 | 06:43:03 |
17 | B8188 | REPUBLICA | Ignazio Parolini | 18:17:48 | 07:47:48 | 0.863 | 06:43:43 |
18 | B23 | KINGURRA | Ian Macfarlane | 18:08:45 | 07:38:45 | 0.883 | 06:45:05 |
19 | S3 | TINA OF MELBOURNE | Andy Doolan | 19:09:17 | 08:39:17 | 0.788 | 06:49:12 |
20 | S18 | SUNSHINE | Jim Oosterweghel | 18:36:08 | 08:06:08 | 0.856 | 06:56:08 |
21 | B3200 | STREETCAR | Aidan Geysen | 18:31:42 | 08:01:42 | 0.864 | 06:56:11 |
22 | S313 | WEEKEND OPTION | Michael Culhane | 19:03:55 | 08:33:55 | 0.838 | 07:10:40 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index