2013 Boxing Day Dash
Hosted By Ocean Racing Club of Victoria
Race 1   (12/26/2013) 
Updated: 2/26/2014 11:30:17 AM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim | CHC |
1 | SM58 | SYMPATICO | Bryan Dorman | 06:32:14 | 0.920 | 06:00:51 | 0.969 | 17:02:14 | 0.935 |
2 | B111 | JAKE | Stuart Lyon | 06:44:07 | 0.911 | 06:08:09 | 0.940 | 17:14:07 | 0.921 |
3 | H8118 | MERLION | Eddie Mackevicius | 06:49:04 | 0.901 | 06:08:34 | 0.929 | 17:19:04 | 0.910 |
4 | L77 | WHISTLER | David Rees | 06:44:26 | 0.915 | 06:10:03 | 0.940 | 17:14:26 | 0.923 |
5 | H6110 | SAMSKARA | David Stoopman | 06:33:11 | 0.945 | 06:11:34 | 0.966 | 17:03:11 | 0.952 |
6 | SM4 | WICKED | Mike Welsh | 06:25:52 | 0.965 | 06:12:22 | 0.985 | 16:55:52 | 0.972 |
7 | B10 | CARTOUCHE | Steven Fahey | 06:24:06 | 0.970 | 06:12:35 | 0.989 | 16:54:06 | 0.976 |
8 | SM980 | DARK ENERGY | John Lindholm | 06:49:21 | 0.912 | 06:13:20 | 0.928 | 17:19:21 | 0.917 |
9 | SM4040 | BANDIT | Ashley Trebilcock | 06:29:12 | 0.960 | 06:13:38 | 0.976 | 16:59:12 | 0.965 |
10 | G69 | FUZZY LOGIC | Stephen Dawes | 06:36:14 | 0.950 | 06:16:25 | 0.959 | 17:06:14 | 0.953 |
11 | S349 | WHITE SWAN | Peter Henry | 06:52:05 | 0.915 | 06:17:03 | 0.922 | 17:22:05 | 0.917 |
12 | SM1100 | SMOOTH CRIMINAL | Don & Helen Cameron | 06:26:31 | 0.983 | 06:19:57 | 0.983 | 16:56:31 | 0.983 |
13 | B330 | SHAMROCK | Alan Breidahl | 06:12:33 | 1.020 | 06:20:00 | 1.020 | 16:42:33 | 1.020 |
14 | SM477 | ESPRIT | Garry Anderson | 06:41:24 | 0.950 | 06:21:20 | 0.947 | 17:11:24 | 0.949 |
15 | B63 | SCHUSS | Denis McConnell | 06:27:31 | 0.985 | 06:21:42 | 0.981 | 16:57:31 | 0.984 |
16 | SM6518 | ADVENTURESAFETY JEM | Jeff Dusting | 06:25:50 | 0.990 | 06:21:58 | 0.985 | 16:55:50 | 0.988 |
17 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 06:37:12 | 0.965 | 06:23:18 | 0.957 | 17:07:12 | 0.962 |
18 | G4646R | EXTASEA | Paul Buchholz | 06:07:27 | 1.050 | 06:25:49 | 1.034 | 16:37:27 | 1.045 |
19 | SM9800 | SPORTSCAR | Sportscar Syndicate | 07:04:15 | 0.910 | 06:26:04 | 0.896 | 17:34:15 | 0.905 |
20 | SM2008 | DOUBLE BLACK | Robert Pitts | 06:28:14 | 0.995 | 06:26:18 | 0.979 | 16:58:14 | 0.990 |
21 | H101 | TEVAKE II | Angus Fletcher | 06:33:03 | 0.991 | 06:29:31 | 0.967 | 17:03:03 | 0.983 |
22 | SM460 | XLR8 | Ray Shaw | 06:11:07 | 1.050 | 06:29:40 | 1.024 | 16:41:07 | 1.041 |
23 | SM6 | STAMPEDE | Christopher Gendala | 06:22:54 | 1.022 | 06:31:19 | 0.992 | 16:52:54 | 1.012 |
24 | R6806 | BLUE CHIP | Ian Lewis | 07:30:23 | 0.900 | 06:45:21 | 0.844 | 18:00:23 | 0.885 |
25 | B3 | NO FEARR | Kevin Robinson | 07:12:18 | 0.943 | 06:47:40 | 0.879 | 17:42:18 | 0.927 |
26 | AUS61 | TIGRIS :- | Ian Lodewyckx Brad D | 07:35:15 | 0.920 | 06:58:50 | 0.835 | 18:05:15 | 0.905 |
27 | S8640 | MATADOR | Chris Morse | 07:53:49 | 0.920 | 07:15:55 | 0.802 | 18:23:49 | 0.905 |
28 | B660 | GUSTO | Brian Pattinson | 06:12:54 | 1.260 | 07:49:51 | 1.019 | 16:42:54 | 1.260 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim | CHC |
1 | S13 | HOW BIZARRE | Scott Robinson | 06:57:01 | 0.837 | 05:49:03 | 0.910 | 17:27:01 | 0.851 |
2 | B430 | RED ROCKS | Paul Digney Shaun Ha | 07:27:45 | 0.785 | 05:51:29 | 0.847 | 17:57:45 | 0.798 |
3 | S800 | TAKE ONE | Mick Findlay | 08:09:21 | 0.728 | 05:56:15 | 0.775 | 18:39:21 | 0.740 |
4 | SM3535 | WHITE NOISE | Jason Close | 06:51:58 | 0.865 | 05:56:21 | 0.921 | 17:21:58 | 0.879 |
5 | H538 | ESCAPADE | Debra Allen | 07:11:49 | 0.833 | 05:59:42 | 0.878 | 17:41:49 | 0.847 |
6 | S47 | MRS OVERNEWTON | Leslie Norton | 07:08:14 | 0.842 | 06:00:34 | 0.886 | 17:38:14 | 0.856 |
7 | S16 | ADDICTION | Richard McGarvie | 06:41:41 | 0.900 | 06:01:31 | 0.944 | 17:11:41 | 0.915 |
8 | SM178 | ALIBI | Dennis Hambleton | 06:49:21 | 0.895 | 06:06:22 | 0.927 | 17:19:21 | 0.906 |
9 | B818 | CALEDONIA | Malcolm Mitchell | 07:17:37 | 0.840 | 06:07:36 | 0.867 | 17:47:37 | 0.849 |
10 | HA100 | THE GADGET | Graeme Sergeant | 07:29:32 | 0.820 | 06:08:37 | 0.844 | 17:59:32 | 0.828 |
11 | SM99 | PRIMO | Steve Copley | 07:18:58 | 0.840 | 06:08:44 | 0.864 | 17:48:58 | 0.848 |
12 | SM502 | COROMANDEL 3 | Gus McLennan | 07:47:36 | 0.790 | 06:09:24 | 0.811 | 18:17:36 | 0.797 |
13 | B6324 | WHERES WAL? | Roger Jepson | 07:01:21 | 0.885 | 06:12:54 | 0.900 | 17:31:21 | 0.890 |
14 | R450 | MERCEDES III | Martin Ryan | 07:29:21 | 0.836 | 06:15:39 | 0.844 | 17:59:21 | 0.839 |
15 | M237 | SUMMER WIND | Paul & Angela Woodma | 07:29:41 | 0.839 | 06:17:17 | 0.844 | 17:59:41 | 0.841 |
16 | SM311 | ALCHEMIST | Michael Manson | 07:21:54 | 0.858 | 06:19:09 | 0.858 | 17:51:54 | 0.858 |
17 | M406 | SEDUCTION | Richard Nichols | 07:45:25 | 0.815 | 06:19:19 | 0.815 | 18:15:25 | 0.815 |
18 | R350 | ABSOLUT | Richard Gates | 07:02:19 | 0.899 | 06:19:40 | 0.898 | 17:32:19 | 0.899 |
19 | B8188 | REPUBLICA | Ignazio Parolini | 07:47:48 | 0.815 | 06:21:15 | 0.811 | 18:17:48 | 0.814 |
20 | SM280 | TRESOR | Andrew Stopp | 07:45:49 | 0.820 | 06:21:58 | 0.814 | 18:15:49 | 0.818 |
21 | SM88 | UPBEAT | Peter Dunne | 07:38:12 | 0.840 | 06:24:53 | 0.828 | 18:08:12 | 0.836 |
22 | SM5985 | INSX | Julian Sill | 07:10:59 | 0.896 | 06:26:10 | 0.880 | 17:40:59 | 0.891 |
23 | B3200 | STREETCAR | Aidan Geysen | 08:01:42 | 0.807 | 06:28:44 | 0.787 | 18:31:42 | 0.800 |
24 | B434 | TRYBOOKING.COM | Grant Dunoon | 08:18:46 | 0.780 | 06:29:02 | 0.761 | 18:48:46 | 0.774 |
25 | R105 | 2X SQUARED | Kathy Macfarlane | 07:52:37 | 0.825 | 06:29:54 | 0.803 | 18:22:37 | 0.818 |
26 | S3 | TINA OF MELBOURNE | Andy Doolan | 08:39:17 | 0.760 | 06:34:39 | 0.730 | 19:09:17 | 0.750 |
27 | 8837 | FIRST LIGHT | Andrew Weber | 07:57:07 | 0.835 | 06:38:24 | 0.795 | 18:27:07 | 0.822 |
28 | SM2030 | OASIS | David Keyes-Tilley | 07:48:03 | 0.853 | 06:39:15 | 0.810 | 18:18:03 | 0.839 |
29 | B34 | T'ELLEN | Tracey De Poi | 08:39:22 | 0.770 | 06:39:55 | 0.730 | 19:09:22 | 0.757 |
30 | B19 | AVANTI | Phiip Cormie | 07:30:06 | 0.890 | 06:40:35 | 0.843 | 18:00:06 | 0.875 |
31 | S313 | WEEKEND OPTION | Michael Culhane | 08:33:55 | 0.780 | 06:40:51 | 0.738 | 19:03:55 | 0.767 |
32 | SM32 | FOGGY DEW | Frank Hilliard | 08:45:42 | 0.764 | 06:41:38 | 0.722 | 19:15:42 | 0.751 |
33 | B23 | KINGURRA | Ian Macfarlane | 07:38:45 | 0.885 | 06:46:00 | 0.827 | 18:08:45 | 0.870 |
34 | R186 | YOKO | Robin Hewitt | 07:55:12 | 0.855 | 06:46:18 | 0.798 | 18:25:12 | 0.841 |
35 | B310 | WILD CHILD | Margaret Neeson | 08:15:45 | 0.820 | 06:46:31 | 0.765 | 18:45:45 | 0.806 |
36 | S18 | SUNSHINE | Jim Oosterweghel | 08:06:08 | 0.840 | 06:48:21 | 0.780 | 18:36:08 | 0.826 |
37 | HI29 | SEA GYPSY | Kurt Hansen | 08:16:28 | 0.840 | 06:57:02 | 0.764 | 18:46:28 | 0.826 |
38 | SM5558 | YOUNG ONES | Ian Miller | 08:08:43 | 0.870 | 07:05:11 | 0.776 | 18:38:43 | 0.856 |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Fin Tim | CHC |
1 | B130 | ITS A PRIVILEGE | Peter Strain | 07:06:43 | 0.720 | 05:07:14 | 0.720 | 17:36:43 | 0.720 |
2 | V48 | PECCADILLO | Charles Meredith | 06:39:10 | 0.866 | 05:45:41 | 0.770 | 17:09:10 | 0.852 |
3 | F45 | CAPE SALVAGE | Patrick Reardon | 07:47:35 | 0.760 | 05:55:22 | 0.657 | 18:17:35 | 0.747 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index