2013 Boxing Day Dash
Hosted By Ocean Racing Club of Victoria
Race 1   (12/26/2013) 
Updated: 2/26/2014 11:30:18 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | SM5252 | CALM | Williams Van Der Slo | 16:08:49 | 05:38:49 |
2 | SM8880 | GOLDFINGER | Kate Mitchell | 16:28:39 | 05:58:39 |
3 | SM6 | STAMPEDE | Christopher Gendala | 16:52:54 | 06:22:54 |
4 | SM4 | WICKED | Mike Welsh | 16:55:52 | 06:25:52 |
5 | SM1100 | SMOOTH CRIMINAL | Don & Helen Cameron | 16:56:31 | 06:26:31 |
6 | B63 | SCHUSS | Denis McConnell | 16:57:31 | 06:27:31 |
7 | SM4000 | NICHE | Peter Jackson | 16:58:12 | 06:28:12 |
8 | SM2008 | DOUBLE BLACK | Robert Pitts | 16:58:14 | 06:28:14 |
9 | SM58 | SYMPATICO | Bryan Dorman | 17:02:14 | 06:32:14 |
10 | S39001 | MIMMI | Stefanie Schurer | 17:05:46 | 06:35:46 |
11 | G69 | FUZZY LOGIC | Stephen Dawes | 17:06:14 | 06:36:14 |
12 | SM477 | ESPRIT | Garry Anderson | 17:11:24 | 06:41:24 |
13 | S14 | GIENAH | Rod Miller | 17:18:11 | 06:48:11 |
14 | SM980 | DARK ENERGY | John Lindholm | 17:19:21 | 06:49:21 |
15 | S349 | WHITE SWAN | Peter Henry | 17:22:05 | 06:52:05 |
16 | SM9800 | SPORTSCAR | Sportscar Syndicate | 17:34:15 | 07:04:15 |
17 | B3 | NO FEARR | Kevin Robinson | 17:42:18 | 07:12:18 |
18 | S77 | CHRISTINE | Paul Bunn | 17:49:30 | 07:19:30 |
19 | AUS61 | TIGRIS :- | Ian Lodewyckx Brad D | 18:05:15 | 07:35:15 |
20 | S8640 | MATADOR | Chris Morse | 18:23:49 | 07:53:49 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | SM42 | SIMPLY FUN | Philip Coombs | 16:36:50 | 06:06:50 |
2 | G4646R | EXTASEA | Paul Buchholz | 16:37:27 | 06:07:27 |
3 | SM460 | XLR8 | Ray Shaw | 16:41:07 | 06:11:07 |
4 | B330 | SHAMROCK | Alan Breidahl | 16:42:33 | 06:12:33 |
5 | B660 | GUSTO | Brian Pattinson | 16:42:54 | 06:12:54 |
6 | B10 | CARTOUCHE | Steven Fahey | 16:54:06 | 06:24:06 |
7 | SM6518 | ADVENTURESAFETY JEM | Jeff Dusting | 16:55:50 | 06:25:50 |
8 | SM4040 | BANDIT | Ashley Trebilcock | 16:59:12 | 06:29:12 |
9 | H101 | TEVAKE II | Angus Fletcher | 17:03:03 | 06:33:03 |
10 | H6110 | SAMSKARA | David Stoopman | 17:03:11 | 06:33:11 |
11 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 17:07:12 | 06:37:12 |
12 | S16 | ADDICTION | Richard McGarvie | 17:11:41 | 06:41:41 |
13 | B111 | JAKE | Stuart Lyon | 17:14:07 | 06:44:07 |
14 | L77 | WHISTLER | David Rees | 17:14:26 | 06:44:26 |
15 | H8118 | MERLION | Eddie Mackevicius | 17:19:04 | 06:49:04 |
16 | H538 | ESCAPADE | Debra Allen | 17:41:49 | 07:11:49 |
17 | R6806 | BLUE CHIP | Ian Lewis | 18:00:23 | 07:30:23 |
18 | M406 | SEDUCTION | Richard Nichols | 18:15:25 | 07:45:25 |
19 | R186 | YOKO | Robin Hewitt | 18:25:12 | 07:55:12 |
20 | B3200 | STREETCAR | Aidan Geysen | 18:31:42 | 08:01:42 |
21 | SM5558 | YOUNG ONES | Ian Miller | 18:38:43 | 08:08:43 |
22 | B434 | TRYBOOKING.COM | Grant Dunoon | 18:48:46 | 08:18:46 |
23 | S313 | WEEKEND OPTION | Michael Culhane | 19:03:55 | 08:33:55 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | SM178 | ALIBI | Dennis Hambleton | 17:19:21 | 06:49:21 |
2 | SM3535 | WHITE NOISE | Jason Close | 17:21:58 | 06:51:58 |
3 | S13 | HOW BIZARRE | Scott Robinson | 17:27:01 | 06:57:01 |
4 | B6324 | WHERES WAL? | Roger Jepson | 17:31:21 | 07:01:21 |
5 | R350 | ABSOLUT | Richard Gates | 17:32:19 | 07:02:19 |
6 | S47 | MRS OVERNEWTON | Leslie Norton | 17:38:14 | 07:08:14 |
7 | SM5985 | INSX | Julian Sill | 17:40:59 | 07:10:59 |
8 | B818 | CALEDONIA | Malcolm Mitchell | 17:47:37 | 07:17:37 |
9 | SM1347 | STITCHED UP | Gary Mackinven | 17:48:07 | 07:18:07 |
10 | SM99 | PRIMO | Steve Copley | 17:48:58 | 07:18:58 |
11 | SM311 | ALCHEMIST | Michael Manson | 17:51:54 | 07:21:54 |
12 | B430 | RED ROCKS | Paul Digney Shaun Ha | 17:57:45 | 07:27:45 |
13 | R450 | MERCEDES III | Martin Ryan | 17:59:21 | 07:29:21 |
14 | HA100 | THE GADGET | Graeme Sergeant | 17:59:32 | 07:29:32 |
15 | M237 | SUMMER WIND | Paul & Angela Woodma | 17:59:41 | 07:29:41 |
16 | B19 | AVANTI | Phiip Cormie | 18:00:06 | 07:30:06 |
17 | SM88 | UPBEAT | Peter Dunne | 18:08:12 | 07:38:12 |
18 | B23 | KINGURRA | Ian Macfarlane | 18:08:45 | 07:38:45 |
19 | SM280 | TRESOR | Andrew Stopp | 18:15:49 | 07:45:49 |
20 | SM502 | COROMANDEL 3 | Gus McLennan | 18:17:36 | 07:47:36 |
21 | B8188 | REPUBLICA | Ignazio Parolini | 18:17:48 | 07:47:48 |
22 | SM2030 | OASIS | David Keyes-Tilley | 18:18:03 | 07:48:03 |
23 | R105 | 2X SQUARED | Kathy Macfarlane | 18:22:37 | 07:52:37 |
24 | 8837 | FIRST LIGHT | Andrew Weber | 18:27:07 | 07:57:07 |
25 | S18 | SUNSHINE | Jim Oosterweghel | 18:36:08 | 08:06:08 |
26 | S800 | TAKE ONE | Mick Findlay | 18:39:21 | 08:09:21 |
27 | B310 | WILD CHILD | Margaret Neeson | 18:45:45 | 08:15:45 |
28 | B5848 | NAVAHO | John Coppock | 18:46:22 | 08:16:22 |
29 | HI29 | SEA GYPSY | Kurt Hansen | 18:46:28 | 08:16:28 |
30 | S3 | TINA OF MELBOURNE | Andy Doolan | 19:09:17 | 08:39:17 |
31 | B34 | T'ELLEN | Tracey De Poi | 19:09:22 | 08:39:22 |
32 | SM32 | FOGGY DEW | Frank Hilliard | 19:15:42 | 08:45:42 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | V48 | PECCADILLO | Charles Meredith | 17:09:10 | 06:39:10 |
2 | B130 | ITS A PRIVILEGE | Peter Strain | 17:36:43 | 07:06:43 |
3 | F45 | CAPE SALVAGE | Patrick Reardon | 18:17:35 | 07:47:35 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index