2013 Boxing Day Dash
Hosted By Ocean Racing Club of Victoria
Updated: 24/12/2013 6:59:56 PM
Sail No | Boat Name | First Name | Last Name | Div No | AMS | IRC | DhHc | PHS |
R350 | ABSOLUT | Richard | Gates | 2 | 0.900 | 1.033 |   | 0.899 |
S16 | ADDICTION | Richard | McGarvie | 2 | 0.936 |   |   | 0.900 |
SM6518 | ADVENTURESAFETY JEM | Jeff | Dusting | 1 | 1.047 | 1.171 |   | 0.990 |
SM311 | ALCHEMIST | Michael | Manson | 2 | 0.871 | 0.991 |   | 0.858 |
SM178 | ALIBI | Dennis | Hambleton | 2 | 0.897 | 1.042 |   | 0.895 |
R880 | ALIEN | Justin | Brenan | 2 | 0.896 |   |   | 0.868 |
H16 | ARIEL II | Ashley | Stevens | 2 |   |   |   | 0.770 |
B19 | AVANTI | Phiip | Cormie | 2 |   |   |   | 0.890 |
SM4040 | BANDIT | Ashley | Trebilcock | 1 | 0.964 | 1.081 |   | 0.960 |
R6806 | BLUE CHIP | Ian | Lewis | 1 | 0.935 |   |   | 0.900 |
B818 | CALEDONIA | Paul | Jenkins | 2 | 0.867 |   |   | 0.840 |
SM5252 | CALM | John | Williams | 1 |   | 1.359 |   |   |
F45 | CAPE SALVAGE | Patrick | Reardon | 3 |   |   |   | 0.760 |
B10 | CARTOUCHE | Steven | Fahey | 1 | 1.018 | 1.105 |   | 0.970 |
R105 | CHILDREN OF PHOENIX | Kathy | Macfarlane | 2 |   |   |   | 0.825 |
S77 | CHRISTINE | Paul | Bunn | 1 | 0.990 |   |   |   |
SM502 | COROMANDEL 3 | Gus | McLennan | 2 |   |   |   | 0.790 |
SM980 | DARK ENERGY | John | Lindholm | 1 | 0.960 |   |   | 0.912 |
SM2008 | DOUBLE BLACK | Robert | Pitts | 1 |   | 1.169 |   | 0.995 |
H538 | ESCAPADE | Robert | Bradley | 2 | 0.854 |   |   | 0.833 |
SM477 | ESPRIT | Garry | Anderson | 1 |   |   |   | 0.950 |
G4646R | EXTASEA | Paul | Buchholz | 1 | 1.073 | 1.188 |   | 1.050 |
8837 | FIRST LIGHT | Andrew | Weber | 2 |   |   |   | 0.835 |
SM32 | FOGGY DEW | Frank | Hilliard | 2 |   |   |   | 0.764 |
G69 | FUZZY LOGIC | Stephen | Dawes | 1 | 0.989 |   |   | 0.950 |
S14 | GIENAH | Rod | Miller | 1 | 0.916 | 1.062 |   |   |
SM8880 | GOLDFINGER | Peter Blake |   | 1 |   | 1.290 |   |   |
B660 | GUSTO | Brian | Pattinson | 1 |   |   | 1.260 |   |
M2 | HASTA LA VISTA | David | Phillips | 2 |   |   |   | 0.830 |
S13 | HOW BIZARRE | Peter | Haug | 2 | 0.870 |   |   | 0.837 |
SM5508 | HUSH | Pete&Marissa | Chalkley | 2 | 0.845 |   |   | 0.830 |
SM5985 | INSX | Robert | Sill | 2 |   | 1.040 |   | 0.896 |
B130 | ITS A PRIVILEGE | Peter | Strain | 3 |   |   |   | 0.720 |
B111 | JAKE | Stuart | Lyon | 1 | 0.948 | 1.092 |   | 0.911 |
AUS6100 | K2 | Dennis | Clark | 2 | 0.936 | 1.082 |   | 0.892 |
B23 | KINGURRA | Ian | Macfarlane | 2 | 0.883 | 1.008 |   | 0.885 |
KY305 | MAD HATTER | Alex | Stroud | 2 |   |   |   | 0.710 |
S8640 | MATADOR | Jason | McCutcheon | 1 | 0.924 | 1.069 |   | 0.920 |
R450 | MERCEDES III | Martin | Ryan | 2 | 0.820 | 0.946 |   | 0.836 |
H8118 | MERLION | Eddie | Mackevicius | 1 |   | 1.058 |   | 0.901 |
R1210 | MIKA | Brian | Yarnall | 2 |   |   |   | 0.890 |
B39001 | MIMMI | Stefanie | Schurer | 1 | 0.986 | 1.148 |   |   |
S47 | MRS OVERNEWTON | Leslie | Norton | 2 |   | 1.050 |   | 0.842 |
SM16 | MYUNA | Geoffrey | Nixon | 2 | 0.832 |   |   | 0.820 |
B5848 | NAVAHO | John | Coppock | 2 | 0.812 |   |   |   |
SM4000 | NICHE | Peter | Jackson | 1 | 0.963 | 1.093 |   |   |
B3 | NO FEARR | Kevin | Robinson | 1 | 0.961 | 1.091 |   | 0.943 |
SM2030 | OASIS | David | Keyes-Tilley | 2 |   |   |   | 0.853 |
V48 | PECCADILLO | Charles | Meredith | 3 |   |   |   | 0.866 |
B407 | PIZAZZZ | Ted | Masur | 1 |   |   |   | 0.905 |
SM99 | PRIMO | Steve | Copley | 2 | 0.864 | 1.014 |   | 0.840 |
B430 | RED ROCKS | Paul Digney | Shaun Harris | 2 |   |   |   | 0.785 |
B8188 | REPUBLICA | Ignazio | Parolini | 2 | 0.863 |   |   | 0.815 |
S727 | RUBY RED | Tim | Pearce | 2 |   |   |   | 0.785 |
H6110 | SAMSKARA | David | Stoopman | 1 |   |   |   | 0.945 |
B63 | SCHUSS | Denis | McConnell | 1 | 1.006 | 1.118 |   | 0.985 |
HI29 | SEA GYPSY | Kurt | Hansen | 2 |   |   |   | 0.840 |
M406 | SEDUCTION | Richard | Nichols | 2 | 0.812 | 0.959 |   | 0.815 |
B330 | SHAMROCK | Tony | Walton | 1 | 1.087 |   |   | 1.020 |
SM42 | SIMPLY FUN | Philip | Coombs | 1 | 1.105 | 1.218 |   |   |
SM1100 | SMOOTH CRIMINAL | Don & Helen | Cameron | 1 | 1.027 |   |   | 0.983 |
R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | 1 | 1.034 | 1.181 |   | 0.965 |
SM9800 | SPORTSCAR | Sportscar | Syndicate | 1 |   |   |   | 0.910 |
SM6 | STAMPEDE | Christopher | Gendala | 1 |   |   |   | 1.022 |
SM1347 | STITCHED UP | Gary | Mackinven | 2 | 0.846 | 1.000 |   |   |
B3200 | STREETCAR | Aidan | Geysen | 2 | 0.864 |   | 0.814 | 0.807 |
M237 | SUMMER WIND | Paul & Angela | Woodman | 2 |   |   |   | 0.839 |
SM58 | SYMPATICO | Bryan | Dorman | 1 |   |   |   | 0.920 |
B34 | T'ELLEN | Tracey | De Poi | 2 |   |   |   | 0.770 |
H101 | TEVAKE II | Angus | Fletcher | 1 | 0.995 |   |   | 0.991 |
HA100 | THE GADGET | Graeme | Sergeant | 2 | 0.833 |   |   | 0.820 |
6107 | THE SECRETARY | George | Shaw | 2 | 0.928 |   | 0.905 | 0.898 |
AUS61 | TIGRIS | Ian Lodewyckx | Brad Doak | 1 |   |   |   | 0.920 |
S3 | TINA OF MELBOURNE | Andy | Doolan | 2 | 0.788 | 0.906 |   | 0.760 |
SM280 | TRESOR | Andrew | Stopp | 2 |   |   |   | 0.820 |
M27 | TRIM | Tony | Grundy | 2 |   |   |   | 0.875 |
B434 | TRYBOOKING.COM | Grant | Dunoon | 2 |   |   |   | 0.780 |
SM88 | UPBEAT | Peter | Dunne | 2 | 0.863 |   |   | 0.840 |
S313 | WEEKEND OPTION | Michael | Culhane | 2 | 0.838 | 0.978 |   | 0.780 |
B6324 | WHERES WAL? | Roger | Jepson | 2 | 0.905 |   |   | 0.885 |
L77 | WHISTLER | David | Rees | 1 | 0.922 | 1.058 |   | 0.915 |
SM3535 | WHITE NOISE | Jason | Close | 2 | 0.892 | 1.012 |   | 0.865 |
S349 | WHITE SWAN | Peter | Henry | 1 | 0.959 |   |   | 0.915 |
SM4 | WICKED | Mike | Welsh | 1 | 0.966 | 1.081 |   | 0.965 |
B310 | WILD CHILD | Margaret | Neeson | 2 |   |   |   | 0.820 |
SM460 | XLR8 | Ray | Shaw | 1 |   | 1.300 |   | 1.050 |
R186 | YOKO | Robin | Hewitt | 2 |   |   |   | 0.855 |
SM5558 | YOUNG ONES | Ian | Miller | 2 |   |   |   | 0.870 |
Results by : TopYacht Software
LinkBack : back to Series Index