2013 Melbourne to Hobart Eastcoaster
Hosted By Ocean Racing Club of Victoria
Updated: 28/12/2013 12:50:07 PM
Boxing Day Dash
Sail No | Boat Name | First Name | Last Name | Div No | LINEHONOURS | AMS | IRC | PHS |
B10 | CARTOUCHE | Steven | Fahey | 123 | IN | 1.018 | 1.105 | 0.975 |
B434 | TRYBOOKING.COM | Grant | Dunoon | 123 | IN |   |   | 0.785 |
H538 | ESCAPADE | Debra | Allen | 123 | IN | 0.854 |   | 0.835 |
H6110 | SAMSKARA | David | Stoopman | 123 | IN |   |   | 0.950 |
H8118 | MERLION | Eddie | Mackevicius | 123 | IN |   | 1.058 | 0.910 |
R6806 | BLUE CHIP | Ian | Lewis | 123 | IN | 0.935 | 1.053 | 0.905 |
SM16 | MYUNA | Geoffrey | Nixon | 123 | IN | 0.832 |   | 0.825 |
SM460 | XLR8 | Ray | Shaw | 123 | IN |   | 1.300 | 1.055 |
SM5558 | YOUNG ONES | Ian | Miller | 123 | IN |   |   | 0.875 |
Results by : TopYacht Software
LinkBack : back to Series Index