2013 Melbourne to Hobart Eastcoaster
Hosted By Ocean Racing Club of Victoria
Race 2   (27/12/2013) 
Updated: 31/12/2013 12:31:31 PM
Melbourne to Hobart Eastcoaster
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Note |
1 | H8118 | MERLION | Eddie Mackevicius | 03:18:27:48 | 03:03:27:48 | 0.912 | 02:20:49:21 | 0.935 | 1.0 |   |
2 | H538 | ESCAPADE | Robert Bradley | 04:02:17:21 | 03:11:17:21 | 0.835 | 02:21:32:47 | 0.847 | 2.0 |   |
3 | H6110 | SAMSKARA | David Stoopman | 03:16:29:23 | 03:01:29:23 | 0.950 | 02:21:48:55 | 0.960 | 3.0 |   |
4 | B434 | TRYBOOKING.COM | Grant Dunoon | 04:08:51:33 | 03:17:51:33 | 0.785 | 02:22:32:22 | 0.785 | 4.0 |   |
5 | B10 | CARTOUCHE | Steven Fahey | 03:17:24:19 | 03:02:24:19 | 0.975 | 03:00:32:42 | 0.948 | 5.0 |   |
6 | SM460 | XLR8 | Ray Shaw | 03:12:06:19 | 02:21:06:19 | 1.055 | 03:00:54:22 | 1.021 | 6.0 |   |
7 | SM16 | MYUNA | Geoffrey Nixon | 04:11:07:39 | 03:20:07:39 | 0.825 | 03:04:00:19 | 0.766 | 7.0 |   |
8 | SM5558 | YOUNG ONES | Ian Miller | 04:08:50:50 | 03:17:50:50 | 0.875 | 03:06:36:59 | 0.785 | 8.0 |   |
RET | R6806 | BLUE CHIP | Ian Lewis |   |   | 0.905 |   |   | 10.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index