2013 Melbourne to Hobart Eastcoaster
Hosted By Ocean Racing Club of Victoria
Updated: 31/12/2013 12:18:00 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 | 2R | H8118 | MERLION | Eddie Mackevicius | HBYC | 3.0 | 1.0 | 2.0 |
2 |   | H538 | ESCAPADE | Debra Allen | HBYC | 3.0 | 2.0 | 1.0 |
3 |   | H6110 | SAMSKARA | David Stoopman | HBYC | 6.0 | 3.0 | 3.0 |
4 |   | B10 | CARTOUCHE | Steven Fahey | RBYC | 9.0 | 5.0 | 4.0 |
5 |   | B434 | TRYBOOKING.COM | Grant Dunoon | RBYC | 9.5 | 4.0 | 5.5 |
6 |   | SM460 | XLR8 | Ray Shaw | SYC | 11.5 | 6.0 | 5.5 |
7 |   | SM5558 | YOUNG ONES | Ian Miller | SYC | 16.0 | 8.0 | 8.0 |
8 | 2R | SM16 | MYUNA | Geoffrey Nixon | SYC | 17.0 | 7.0 | 10.0C |
9 |   | R6806 | BLUE CHIP | Ian Lewis | RYCV | 17.0 | 10.0R | 7.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page