2013 Portland Race
Hosted By Ocean Racing Club of Victoria
Updated: 10/29/2013 12:06:39 PM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | DHHC | PHS |
S16 | ADDICTION | Richard | McGarvie | 0.935 |   |   | 0.905 |
R880 | ALIEN | Justin | Brenan | 0.896 |   |   | 0.870 |
B331 | AUDACIOUS | Greg | Clinnick | 0.981 | 1.105 |   |   |
SM4040 | BANDIT | Ashley | Trebilcock | 0.964 | 1.081 |   | 0.967 |
R187 | BIDDY HU 11 | Paul | Lindemann |   |   |   | 0.860 |
B10 | CARTOUCHE | Steven | Fahey | 1.018 | 1.105 |   | 0.975 |
S20 | DEKADENCE | Ken | Simpson | 1.077 | 1.184 |   |   |
SM401 | DRY WHITE | Donald | Fraser |   | 1.085 |   | 0.955 |
H538 | ESCAPADE | Robert | Bradley | 0.850 |   |   | 0.836 |
G4646R | EXTASEA | Paul | Buchholz | 1.073 | 1.188 |   | 1.055 |
R75 | HALCYON | Chris | Tucker | 0.966 | 1.084 |   | 0.958 |
B88 | INGENUE | Leanne | Doherty |   |   |   | 0.788 |
S390 | JAZZ PLAYER | Andrew | Lawrence | 0.983 | 1.153 |   | 0.995 |
AUS5585 | LOCAL MOCEAN | Steven | Richardson | 1.056 | 1.175 |   | 1.010 |
SM616 | MAGIC | Reg Walsh | Graham Furness |   |   |   | 0.770 |
H8118 | MERLION | Eddie | Mackevicius |   | 1.058 |   | 0.917 |
R1210 | MIKA | Brian | Yarnall |   |   |   | 0.900 |
SM381 | MILLE SABORDS | Stephane | Howarth |   | 1.101 |   | 0.948 |
SM16 | MYUNA | Geoffrey | Nixon | 0.832 |   |   | 0.820 |
H6110 | SAMSKARA | David | Stoopman |   |   |   | 0.950 |
M406 | SEDUCTION | Richard | Nichols | 0.820 |   |   | 0.815 |
G14 | SENNA | Brendan | Garner |   | 1.104 |   |   |
B330 | SHAMROCK | Alan | Breidahl | 1.087 |   |   | 1.025 |
PF2 | TEVAKE | Ashley | Pitman |   |   |   | 0.870 |
H101 | TEVAKE II | Angus | Fletcher | 0.995 |   |   | 0.995 |
6107 | THE SECRETARY | Robyn | Brooke | 0.928 |   | 0.900 | 0.900 |
B434 | TRYBOOKING.COM | Grant | Dunoon |   |   |   | 0.785 |
H602 | TURBULENCE | Eric | Marsh | 0.877 |   | 0.850 | 0.850 |
SM88 | UPBEAT | Peter | Dunne | 0.863 |   |   | 0.840 |
SM3535 | WHITE NOISE | Jason | Close | 0.892 | 1.012 |   | 0.865 |
SM460 | XLR8 | Ray | Shaw |   | 1.300 |   | 1.050 |
R186 | YOKO | Robin | Hewitt |   |   |   | 0.865 |
SM5558 | YOUNG ONES | Ian | Miller |   |   |   | 0.875 |
Results by : TopYacht Software
LinkBack : back to Series Index