2014 ORCV Helly Hansen Sydney 38
Hosted By Ocean Racing Club of Victoria
Updated: 24/08/2014 13:35:09
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | SM6115 | SIERRA CHAINSAW | Mel/Andy/Pat Molliso | SYC | 15.0 | 1.0 | 5.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 |
2 |   | G138 | PHOENIX | Brenton & Jen Carnel | RGYC | 15.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 |
3 |   | B331 | AUDACIOUS | Greg Clinnick | RBYC | 20.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 |
4 |   | SM381 | MILLE SABORDS | Stephane Howarth | SYC | 22.0 | 4.0 | 3.0 | 4.0 | 5.0 | 1.0 | 1.0 | 4.0 |
5 |   | SM3800 | 38 DEGREES SOUTH | Jchatham Kmitchell | SYC | 34.0 | 5.0 | 4.0 | 6.0F | 4.0 | 5.0 | 5.0 | 5.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page