2014 Melbourne to Geelong Racing
Hosted By Ocean Racing Club of Victoria
Race 1   (13/09/2014)  Helly Hansen
Updated: 13/09/2014 6:12:23 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Note |
1 | B111 | JAKE | Stuart Lyon | 16:36:55 | 08:06:55 | 0.900 | 07:18:14 | 0.983 | 0.915 |   |
2 | R75 | HALCYON | Chris Tucker | 16:42:42 | 08:12:42 | 0.925 | 07:35:45 | 0.971 | 0.940 |   |
3 | SM401 | DRY WHITE | Donald Fraser | 16:45:53 | 08:15:53 | 0.930 | 07:41:10 | 0.965 | 0.942 |   |
4 | R1200 | SPIRIT OF DOWNUNDER | Deanne Colledge | 16:54:34 | 08:24:34 | 0.930 | 07:49:15 | 0.948 | 0.936 |   |
5 | SM381 | MILLE SABORDS | Stephane Howarth | 16:47:08 | 08:17:08 | 0.950 | 07:52:17 | 0.962 | 0.954 |   |
6 | SM6461 | A CUNNING PLAN | Jon Lechte | 16:41:10 | 08:11:10 | 0.970 | 07:56:26 | 0.974 | 0.971 |   |
7 | S9797 | NINETY SEVEN | Noel May | 16:46:52 | 08:16:52 | 0.963 | 07:58:29 | 0.963 | 0.963 |   |
8 | SM6518 | ADVENTURESAFETY JEM | Jeff Dusting | 16:46:40 | 08:16:40 | 0.970 | 08:01:46 | 0.963 | 0.968 |   |
9 | R420 | CADIBARRA 8 | Paul Roberts | 16:40:22 | 08:10:22 | 0.989 | 08:04:58 | 0.976 | 0.985 |   |
10 | B330 | HARTBREAKER | Antony Walton | 16:25:00 | 07:55:00 | 1.032 | 08:10:12 | 1.007 | 1.024 |   |
11 | SM8 | DREAM | Robert Green | 16:32:36 | 08:02:36 | 1.018 | 08:11:17 | 0.991 | 1.009 |   |
12 | G4646R | EXTASEA | Paul Buchholz | 16:27:43 | 07:57:43 | 1.050 | 08:21:36 | 1.002 | 1.034 |   |
13 | SM602 | VELOCE | Phil Simpfendorfer | 16:26:07 | 07:56:07 | 1.066 | 08:27:32 | 1.005 | 1.048 |   |
14 | SM460 | XLR8 | Ray Shaw | 16:26:54 | 07:56:54 | 1.070 | 08:30:17 | 1.003 | 1.052 |   |
15 | S777 | PRIMITIVE COOL | John Newbold | 16:20:14 | 07:50:14 | 1.140 | 08:56:04 | 1.018 | 1.121 |   |
DNF | B44 | TWITCH | Hugh Ellis |   |   | 0.920 |   |   |   |   |
DNF | SM6 | STAMPEDE | Christopher Gendala |   |   | 1.005 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Note |
1 | S54 | MATRIX | Keith Odonnell | 15:36:00 | 07:01:00 | 0.880 | 06:10:29 | 0.928 | 0.895 |   |
2 | SM3131 | MORE NOISE | Jason Close | 15:46:39 | 07:11:39 | 0.878 | 06:18:59 | 0.906 | 0.887 |   |
3 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 15:51:50 | 07:16:50 | 0.868 | 06:19:10 | 0.895 | 0.877 |   |
4 | B353 | MAGAZAN 53 | Nicholas McGuigan | 16:44:12 | 08:09:12 | 0.787 | 06:25:00 | 0.799 | 0.791 |   |
5 | SM88 | UPBEAT | Peter Dunne | 16:22:39 | 07:47:39 | 0.825 | 06:25:49 | 0.836 | 0.829 |   |
6 | SM35 | ARCHIE | Simon Bell Jeff Sloa | 15:56:58 | 07:21:58 | 0.884 | 06:30:42 | 0.884 | 0.884 |   |
7 | S47 | MRS OVERNEWTON | Doug Charters | 16:20:20 | 07:45:20 | 0.840 | 06:30:53 | 0.840 | 0.840 |   |
8 | R6806 | BLUE CHIP | Ian Lewis | 16:21:29 | 07:46:29 | 0.840 | 06:31:51 | 0.838 | 0.839 |   |
9 | R880 | ALIEN | Justin Brenan | 16:02:00 | 07:27:00 | 0.879 | 06:32:55 | 0.874 | 0.877 |   |
10 | M406 | SEDUCTION | Richard Nichols | 16:34:58 | 07:59:58 | 0.820 | 06:33:34 | 0.814 | 0.818 | Paid by c/c 13.8.14 |
11 | R350 | ABSOLUT | Richard Gates | 16:02:00 | 07:27:00 | 0.884 | 06:35:09 | 0.874 | 0.881 |   |
12 | S16 | ADDICTION | Peter Davison | 15:48:16 | 07:13:16 | 0.917 | 06:37:18 | 0.902 | 0.912 |   |
13 | R186 | YOKO | Robin Hewitt | 16:21:30 | 07:46:30 | 0.855 | 06:38:52 | 0.838 | 0.849 |   |
14 | S2 | SILK | Ian Lindsay | 16:16:39 | 07:41:39 | 0.880 | 06:46:15 | 0.847 | 0.869 |   |
15 | AUS6100 | K2 | Dennis Clark | 16:15:30 | 07:40:30 | 0.890 | 06:49:51 | 0.849 | 0.876 |   |
DNF | S3 | TINA OF MELBOURNE | Andy Doolan |   |   | 0.770 |   |   |   |   |
DNF | S13 | HOW BIZARRE | Scott Robinson |   |   | 0.860 |   |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index