2014 Melbourne to Geelong Crusing
Hosted By Ocean Racing Club of Victoria
Race 1   (13/09/2014)  Helly Hansen
Updated: 16/09/2014 10:30:22 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd |
1 | CELESTE | G3 | Malcolm Eaton | 15:54:50 | 07:19:50 |
2 | WILD CHILD | B310 | Margaret Neeson | 16:04:41 | 07:29:41 |
3 | LAURELLE | R18 | Ray Borrett | 16:09:22 | 07:34:22 |
4 | CHILDREN OF PHENOX | R105 | Kathy Macfarlane | 16:11:09 | 07:36:09 |
5 | THE USUAL SUSPECTS | G6525 | Daryl Speakman | 16:13:04 | 07:38:04 |
6 | CALEDONIA | B818 | Paul Jenkins | 16:19:52 | 07:44:52 |
7 | FREESTYLE 1 | G473 | Paul Anderson | 16:19:55 | 07:44:55 |
8 | MAGIC | SM616 | Phil Spry-Bailey | 16:30:18 | 07:55:18 |
9 | JINOT | H4734 | Nick Foa | 16:44:57 | 08:09:57 |
10 | BLAISE PASCAL | H365 | Nick Woodley | 17:02:53 | 08:27:53 |
DNC | CLIPPER III | B5151 | Gary Davison |   |   |
DNF | MIRACLE MILE | G5225 | Lachlan Hassell |   |   |
DNF | AVANTI | H401 | Peter McDonald |   |   |
DNF | CHANTILY | R56 | Timothy Dutton |   |   |
DNF | GALAXY | R727 | Arch Burns |   |   |
DNF | DELL ERA | SM98 | Mike Coulter |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index