2014 King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (08/03/2014) 
Updated: 08/03/2014 7:35:03 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Div No | Note |
1 | S777 | PRIMITIVE COOL | John Newbold | 12:20:21 | 09:50:21 | 1.352 | 13:18:09 | 123 | Paid by direct depos |
2 | M406 | SEDUCTION | Richard Nichols | 16:51:37 | 14:21:37 | 0.959 | 13:46:17 | 123 |   |
3 | SM4040 | BANDIT | Ashley Trebilcock | 15:26:04 | 12:56:04 | 1.081 | 13:58:56 | 123 |   |
4 | B10 | CARTOUCHE | Steven Fahey | 15:22:44 | 12:52:44 | 1.105 | 14:13:52 | 123 |   |
5 | G4646R | EXTASEA | Paul Buchholz | 14:32:10 | 12:02:10 | 1.188 | 14:17:56 | 123 |   |
6 | SM460 | XLR8 | Ray Shaw | 13:30:32 | 11:00:32 | 1.300 | 14:18:42 | 123 |   |
7 | SM360 | WILD SIDE | Pete Chalkley | 16:19:45 | 13:49:45 | 1.041 | 14:23:46 | 123 |   |
8 | B331 | AUDACIOUS | Greg Clinnick | 15:41:55 | 13:11:55 | 1.105 | 14:35:04 | 123 |   |
9 | R880 | ALIEN | Justin Brenan | 16:42:09 | 14:12:09 | 1.038 | 14:44:32 | 123 |   |
10 | SM6518 | ADVENTURESAFETY JEM | Jeff Dusting | 15:13:30 | 12:43:30 | 1.171 | 14:54:04 | 123 |   |
11 | R6806 | BLUE CHIP | Ian Lewis | 16:52:14 | 14:22:14 | 1.053 | 15:07:56 | 123 |   |
DNS | S390 | JAZZ PLAYER | Andrew Lawrence |   |   | 1.153 |   | 123 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index