2014 King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (08/03/2014) 
Updated: 08/03/2014 7:35:04 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Note |
1 | S777 | PRIMITIVE COOL | John Newbold | 12:20:21 | 09:50:21 | 1.135 | 11:10:03 | 1.226 | Paid by direct depos |
2 | B3200 | STREETCAR | Aidan Geysen | 16:23:39 | 13:53:39 | 0.820 | 11:23:36 | 0.868 |   |
3 | SM460 | XLR8 | Ray Shaw | 13:30:32 | 11:00:32 | 1.045 | 11:30:15 | 1.095 |   |
4 | R186 | YOKO | Robin Hewitt | 16:08:27 | 13:38:27 | 0.856 | 11:40:36 | 0.884 |   |
5 | M406 | SEDUCTION | Richard Nichols | 16:51:37 | 14:21:37 | 0.815 | 11:42:13 | 0.840 |   |
6 | S16 | ADDICTION | Richard McGarvie | 15:30:53 | 13:00:53 | 0.905 | 11:46:42 | 0.927 |   |
7 | R1210 | MIKA | Brian Yarnall | 16:01:03 | 13:31:03 | 0.890 | 12:01:50 | 0.892 |   |
8 | SM5508 | HUSH | Pete & Marissa Chalk | 17:01:43 | 14:31:43 | 0.830 | 12:03:32 | 0.830 |   |
9 | B330 | HARTBREAKER | Alan Breidahl | 14:16:27 | 11:46:27 | 1.025 | 12:04:07 | 1.024 |   |
10 | SM360 | WILD SIDE | Pete Chalkley | 16:19:45 | 13:49:45 | 0.890 | 12:18:29 | 0.872 |   |
11 | R880 | ALIEN | Justin Brenan | 16:42:09 | 14:12:09 | 0.868 | 12:19:40 | 0.849 |   |
12 | SM616 | MAGIC | Reg Walsh Graham Fur | 18:41:28 | 16:11:28 | 0.763 | 12:21:14 | 0.745 |   |
13 | SM6518 | ADVENTURESAFETY JEM | Jeff Dusting | 15:13:30 | 12:43:30 | 0.985 | 12:32:03 | 0.948 |   |
14 | B10 | CARTOUCHE | Steven Fahey | 15:22:44 | 12:52:44 | 0.975 | 12:33:25 | 0.936 |   |
15 | G4646R | EXTASEA | Paul Buchholz | 14:32:10 | 12:02:10 | 1.050 | 12:38:16 | 1.002 |   |
16 | H538 | ESCAPADE | Robert Bradley | 17:41:41 | 15:11:41 | 0.840 | 12:45:49 | 0.794 |   |
17 | R6806 | BLUE CHIP | Ian Lewis | 16:52:14 | 14:22:14 | 0.890 | 12:47:23 | 0.839 |   |
DNS | S390 | JAZZ PLAYER | Andrew Lawrence |   |   | 0.985 |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index