2014 King Island Race
Hosted By Ocean Racing Club of Victoria
Updated: 04/03/2014 10:09:24 AM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS | DHHC |
S16 | ADDICTION | Richard | McGarvie | 0.936 |   | 0.905 |   |
SM6518 | ADVENTURESAFETY JEM | Jeff | Dusting | 1.047 | 1.171 | 0.985 |   |
R880 | ALIEN | Justin | Brenan | 0.896 | 1.038 | 0.868 |   |
B331 | AUDACIOUS | Greg | Clinnick | 0.981 | 1.105 |   |   |
SM4040 | BANDIT | Ashley | Trebilcock | 0.964 | 1.081 |   |   |
R6806 | BLUE CHIP | Ian | Lewis |   | 1.053 | 0.890 |   |
B10 | CARTOUCHE | Steven | Fahey |   | 1.105 | 0.975 |   |
H538 | ESCAPADE | Robert | Bradley | 0.854 |   | 0.840 |   |
G4646R | EXTASEA | Paul | Buchholz | 1.073 | 1.188 | 1.050 |   |
SM5508 | HUSH | Pete & Marissa | Chalkley | 0.845 |   | 0.830 |   |
S390 | JAZZ PLAYER | Andrew | Lawrence | 0.983 | 1.153 | 0.985 |   |
SM616 | MAGIC | Reg Walsh | Graham Furness |   |   | 0.763 |   |
R1210 | MIKA | Brian | Yarnall |   |   | 0.890 |   |
S777 | PRIMITIVE COOL | John | Newbold |   | 1.352 | 1.135 |   |
M406 | SEDUCTION | Richard | Nichols | 0.812 | 0.959 | 0.815 |   |
B330 | SHAMROCK | Alan | Breidahl | 1.087 |   | 1.025 |   |
B3200 | STREETCAR | Aidan | Geysen | 0.864 |   | 0.820 | 0.820 |
SM360 | WILD SIDE | Pete | Chalkley | 0.901 | 1.041 | 0.890 |   |
SM460 | XLR8 | Ray | Shaw |   | 1.300 | 1.045 |   |
R186 | YOKO | Robin | Hewitt |   |   | 0.856 |   |
Results by : TopYacht Software
LinkBack : back to Series Index