2014 Helly Hansen Winter Series
Hosted By Ocean Racing Club of Victoria
Helly Hansen
Updated: 29/09/2014 1:11:14 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM602 | VELOCE | Phil Simpfendorfer | SYC | 17.0 | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [9.0] |
2 |   | SM8 | DREAM | Robert Green | SYC | 20.0 | 7.0 | 5.0 | 1.0 | 1.0 | 1.0 | [8.0] | 5.0 |
3 |   | SM460 | XLR8 | Ray Shaw | SYC | 22.0 | 9.0 | 1.0 | [8.0] | 5.0 | 4.0 | 2.0 | 1.0 |
4 |   | R420 | CADIBARRA 8 | Paul Roberts | RYCV | 27.0 | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 6.0 | [8.0] |
5 |   | B330 | HARTBREAKER | Alan Breidahl | RBYC | 28.0 | 6.0 | 4.0 | 4.0 | 4.0 | [8.0] | 3.0 | 7.0 |
6 |   | S9797 | NINETY SEVEN | Alan Saunders | RMYS | 30.0 | 4.0 | 8.0 | 3.0 | 8.0 | [9.0] | 4.0 | 3.0 |
7 |   | SM401 | DRY WHITE | Donald Fraser | SYC | 36.0 | 2.0 | 9.0 | 7.0 | [10.0] | 7.0 | 9.0 | 2.0 |
8 |   | B63 | SCHUSS | Denis McConnell | RBYC | 39.0 | 12.0C | 6.0 | 6.0 | 6.0 | 3.0 | [7.0] | 6.0 |
9 |   | R75 | HALCYON | Chris Tucker | RYCV | 40.0 | 1.0 | 10.0 | 9.0 | 9.0 | 6.0 | 5.0 | [10.0] |
10 |   | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | RYCV | 41.0 | 3.0 | 7.0 | 10.0 | 7.0 | 10.0 | [10.0] | 4.0 |
11 |   | B44 | TWITCH | Hugh Ellis | RBYC | 71.0 | 11.0F | 12.0C | 12.0S | 12.0C | 12.0C | 12.0C | [12.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R880 | ALIEN | Justin Brenan | RYCV | 18.0 | 3.0 | 2.0 | [6.0] | 5.0 | 3.0 | 2.0 | 3.0 |
2 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | RBYC | 19.0 | 2.0 | 3.0 | [7.0] | 3.0 | 4.0 | 6.0 | 1.0 |
3 |   | SM3131 | MORE NOISE | Jason Close | SYC | 20.0 | 1.0 | 1.0 | 5.0 | [7.0] | 6.0 | 5.0 | 2.0 |
4 |   | S16 | ADDICTION | Peter Davison | RMYS | 21.0 | 7.0 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | [5.0] |
5 |   | SM117 | TILTING AT WINDMILLS | Thorry Gunnersen | SYC | 24.0 | 9.0C | 4.0 | 1.0 | 1.0 | 1.0 | 8.0 | [8.0] |
6 |   | SM35 | ARCHIE | Simon Bell Jeff Sloa | SYC | 26.0 | 4.0 | [9.0C] | 8.0 | 4.0 | 5.0 | 1.0 | 4.0 |
7 |   | R350 | ABSOLUT | Richard Gates | RYCV | 33.0 | 6.0 | 7.0 | 4.0 | 6.0 | [8.0] | 4.0 | 6.0 |
8 |   | R6806 | BLUE CHIP | Ian Lewis | RYCV | 35.0 | 5.0 | 6.0 | 3.0 | [8.0] | 7.0 | 7.0 | 7.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page