2013-14 ORCV Offshore Championship
Hosted By Ocean Racing Club of Victoria
Updated: 27/05/2014 10:18:52 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M406 | SEDUCTION | Richard Nichols | MYC | 11.0 | 5.0 | 1.0 | 2.0 | [26.0C] | [26.0C] | 3.0 | [7.0] |
2 |   | B10 | CARTOUCHE | Steven Fahey | RBYC | 22.0 | 4.0 | [27.0C] | 4.0 | [26.0C] | 2.0 | [26.0C] | 12.0 |
3 | 2.0S | R880 | ALIEN | Justin Brenan | RYCV | 30.0 | [27.0C] | 6.0F | 9.0 | [26.0C] | [26.0C] | 2.0 | 13.0 |
4 |   | R6806 | BLUE CHIP | Ian Lewis | RYCV | 30.0 | 11.0 | 3.0 | 11.0 | [26.0C] | 5.0R | [26.0C] | [26.0C] |
5 |   | SM4040 | BANDIT | Ashley Trebilcock | SYC | 34.0 | 3.0 | [27.0C] | 3.0 | 2.0 | 26.0C | [26.0C] | [26.0C] |
6 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 41.0 | [27.0C] | [27.0C] | 5.0 | 26.0C | [26.0C] | 1.0 | 9.0 |
7 | 3.0S | SM460 | XLR8 | Ray Shaw | SYC | 45.0 | [27.0C] | [27.0C] | 6.0 | 26.0C | 3.0 | [26.0C] | 10.0 |
8 |   | B331 | AUDACIOUS | Greg Clinnick | RBYC | 45.0 | 6.0 | [27.0C] | 8.0 | 26.0C | [26.0C] | [26.0C] | 5.0 |
9 |   | H8118 | MERLION | Eddie Mackevicius | HBYC | 49.0 | [27.0C] | 6.0F | 26.0C | [26.0C] | 1.0 | [26.0C] | 16.0F |
10 |   | SM42 | SIMPLY FUN | Philip Coombs | SYC | 54.0 | 1.0 | [27.0C] | 26.0C | 1.0 | 26.0C | [26.0C] | [26.0C] |
11 |   | G14 | SENNA | Brendan Garner | RGYC | 55.0 | 2.0 | [27.0C] | 26.0C | 26.0C | [26.0C] | [26.0C] | 1.0 |
12 |   | B44 | TWITCH | Hugh Ellis | RBYC | 63.0 | 9.0 | 2.0 | 26.0C | 26.0C | [26.0C] | [26.0C] | [26.0C] |
13 | 7R | SM381 | MILLE SABORDS | Stephane Howarth | SYC | 66.0 | 10.0 | [27.0C] | 26.0C | 26.0C | [26.0C] | [26.0C] | 4.0 |
14 | 4.0S | SM6518 | ADVENTURESAFETY JEM | Jeff Dusting | SYC | 66.0 | [27.0C] | [27.0C] | 10.0 | 4.0 | 26.0C | 26.0C | [26.0C] |
15 | 6.0S | SM3535 | WHITE NOISE | Jason Close | SYC | 66.0 | 8.0 | [27.0C] | 26.0C | 26.0C | [26.0C] | [26.0C] | 6.0 |
16 |   | SM360 | WILD SIDE | Martin Vaughan | SYC | 66.0 | 7.0 | [27.0C] | 7.0 | 26.0C | 26.0C | [26.0C] | [26.0C] |
17 |   | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 73.0 | [27.0C] | [27.0C] | 13.0S | 26.0C | 26.0C | [26.0C] | 8.0 |
18 |   | S777 | PRIMITIVE COOL | John Newbold | RMYS | 79.0 | [27.0C] | [27.0C] | 1.0 | 26.0C | 26.0C | 26.0C | [26.0C] |
19 |   | R75 | HALCYON | Chris Tucker | RYCV | 80.0 | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | [26.0C] | 2.0 |
20 | 4R | B111 | JAKE | Stuart Lyon | RBYC | 81.0 | [27.0C] | [27.0C] | 26.0C | 3.0 | 26.0C | 26.0C | [26.0C] |
21 |   | SM401 | DRY WHITE | Donald Fraser | SYC | 81.0 | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | [26.0C] | 3.0 |
22 |   | L77 | WHISTLER | David Rees | RYCT | 82.0 | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | 4.0 | [26.0C] |
23 |   | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | RYCV | 83.0 | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | 5.0 | [26.0C] |
24 |   | S313 | WEEKEND OPTION | Michael Culhane | RMYS | 84.0 | [27.0C] | [27.0C] | 26.0C | 6.0S | 26.0C | 26.0C | [26.0C] |
25 |   | AUS5585 | LOCAL MOCEAN | Steven Richardson | RGYC | 89.0 | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | [26.0C] | 11.0 |
26 |   | S20 | DEKADENCE | Ken Simpson | RMYS | 94.0 | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | [26.0C] | 16.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page