2014-15 ORCV Offshore Championship
Hosted By Ocean Racing Club of Victoria
Updated: 5/17/2015 2:40:51 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | H602 | TURBULENCE | Eric Marsh | HBYC | 13.0 | 4.0 | [24.0C] | 1.0 | 6.0 | [24.0C] | [24.0C] | 2.0 | ABN |
2 |   | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | RYCV | 16.0 | 2.0 | [24.0C] | 2.0 | 7.0 | [24.0C] | [24.0C] | 5.0 | ABN |
3 |   | SM3535 | WHITE NOISE | Daniel Edwards | SYC | 39.0 | 1.0 | 24.0C | [24.0C] | 11.0 | 3.0 | [24.0C] | [24.0C] | ABN |
4 |   | S16 | ADDICTION | Richard McGarvie | RMYS | 42.0 | 5.0 | 24.0C | [24.0C] | 9.0 | [24.0C] | [24.0C] | 4.0 | ABN |
5 |   | SM4040 | BANDIT | Ashley Trebilcock | SYC | 47.0 | 15.0F | 24.0C | [24.0C] | 3.0 | 5.0 | [24.0C] | [24.0C] | ABN |
6 |   | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 51.0 | [30.0C] | 1.0 | 24.0C | 2.0 | 24.0C | [24.0C] | [24.0C] | ABN |
7 |   | G69 | FUZZY LOGIC | Gary Prestedge | RGYC | 54.0 | [30.0C] | 24.0C | 24.0C | 4.0 | [24.0C] | 2.0 | [24.0C] | ABN |
8 |   | SM5508 | HUSH | Marissa Chalkley | SYC | 64.0 | 15.0F | 24.0C | 24.0C | [24.0C] | 1.0 | [24.0C] | [24.0C] | ABN |
9 |   | SM360 | WILD SIDE | Martin Vaughan | SYC | 71.0 | 15.0F | 24.0C | 24.0C | 8.0 | [24.0C] | [24.0C] | [24.0C] | ABN |
10 | 1.0S5R | SM11 | SCARLET RUNNER | Robert Date | SYC | 73.0 | [30.0C] | 24.0C | 24.0C | 1.0 | 24.0C | [24.0C] | [24.0C] | ABN |
11 | 3R | SM401 | DRY WHITE | Donald Fraser | SYC | 73.0 | [30.0C] | 24.0C | 24.0C | 24.0C | [24.0C] | 1.0 | [24.0C] | ABN |
12 |   | M406 | SEDUCTION | Richard Nichols | MYC | 73.0 | [30.0C] | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 1.0 | ABN |
13 |   | R880 | ALIEN | Justin Brenan | RYCV | 73.0 | 15.0F | 24.0C | 24.0C | 10.0 | [24.0C] | [24.0C] | [24.0C] | ABN |
14 | 7R | H538 | ESCAPADE | Debra Allen | HBYC | 74.0 | [30.0C] | 2.0 | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | ABN |
15 |   | B818 | CALEDONIA | M Mitchell P Jenkins | RBYC | 74.0 | [30.0C] | 24.0C | 24.0C | 24.0C | 2.0 | [24.0C] | [24.0C] | ABN |
16 | 8R | B330 | HARTBREAKER | Alan Breidahl | RBYC | 75.0 | 3.0 | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | [24.0C] | ABN |
17 |   | R1210 | MIKA | Brian Yarnall | RYCV | 75.0 | [30.0C] | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 3.0 | ABN |
18 |   | SM4 | WICKED | Mark Welsh | SYC | 76.0 | [30.0C] | 24.0C | 24.0C | 24.0C | 4.0 | [24.0C] | [24.0C] | ABN |
19 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 77.0 | [30.0C] | 24.0C | 24.0C | 5.0 | 24.0C | [24.0C] | [24.0C] | ABN |
20 |   | R75 | HALCYON | Chris Tucker | RYCV | 78.0 | 6.0 | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | [24.0C] | ABN |
21 |   | S62 | REMEDY | Andrew Hibbert | RMYS | 87.0 | 15.0F | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | [24.0C] | ABN |
21 |   | S77 | CHRISTINE | Paul Bunn | RMYS | 87.0 | 15.0F | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | [24.0C] | ABN |
21 |   | SM2105 | ALGY ROSE | Nigel Rose | SYC | 87.0 | 15.0F | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | [24.0C] | ABN |
21 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | RBYC | 87.0 | 15.0F | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | [24.0C] | ABN |
25 |   | H16 | ARIEL II | Ashley Stevens | HBYC | 96.0 | [30.0C] | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | ABN |
25 |   | S3 | TINA OF MELBOURNE | Andy Doolan | RMYS | 96.0 | [30.0C] | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | ABN |
25 |   | R420 | CADIBARRA 8 | Paul Roberts | RYCV | 96.0 | [30.0C] | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | ABN |
25 |   | SM6461 | A CUNNING PLAN | Jon Lechte | SYC | 96.0 | [30.0C] | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | ABN |
25 |   | S9797 | NINETY SEVEN | Alan Saunders | RMYS | 96.0 | [30.0C] | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page