2014-15 ORCV Offshore Championship
Hosted By Ocean Racing Club of Victoria
Updated: 5/17/2015 2:40:52 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | RYCV | 14.0 | 2.0 | [32.0C] | 3.0 | 2.0 | [31.0C] | [31.0C] | 7.0 | ABN |
2 |   | R186 | YOKO | Robin Hewitt | RYCV | 16.0 | 7.0 | [32.0C] | 2.0 | 3.0 | [31.0C] | [31.0C] | 4.0 | ABN |
3 |   | H602 | TURBULENCE | Eric Marsh | HBYC | 20.0 | 6.0 | [32.0C] | 1.0 | 11.0 | [31.0C] | [31.0C] | 2.0 | ABN |
4 |   | R6806 | BLUE CHIP | Ian Lewis | RYCV | 40.0 | 23.0F | [32.0C] | 4.0 | 10.0 | [31.0C] | [31.0C] | 3.0 | ABN |
5 |   | SM3535 | WHITE NOISE | Daniel Edwards | SYC | 48.0 | 1.0 | [32.0C] | 31.0C | 13.0 | 3.0 | [31.0C] | [31.0C] | ABN |
6 |   | S16 | ADDICTION | Richard McGarvie | RMYS | 52.0 | 8.0 | [32.0C] | 31.0C | 8.0 | [31.0C] | [31.0C] | 5.0 | ABN |
7 |   | SM4040 | BANDIT | Ashley Trebilcock | SYC | 63.0 | 23.0F | [32.0C] | 31.0C | 4.0 | 5.0 | [31.0C] | [31.0C] | ABN |
8 |   | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 70.0 | [42.0C] | 1.0 | 31.0C | 7.0 | 31.0C | [31.0C] | [31.0C] | ABN |
9 |   | G69 | FUZZY LOGIC | Gary Prestedge | RGYC | 71.0 | [42.0C] | [32.0C] | 31.0C | 6.0 | 31.0C | 3.0 | [31.0C] | ABN |
10 | 5R | 6723 | GEOMATIC ALLEGRO | Adrian Lewis | MYC | 86.0 | 23.0F | [32.0C] | 31.0C | 1.0 | 31.0C | [31.0C] | [31.0C] | ABN |
11 |   | SM5508 | HUSH | Marissa Chalkley | SYC | 86.0 | 23.0F | [32.0C] | 31.0C | 31.0C | 1.0 | [31.0C] | [31.0C] | ABN |
12 |   | B10 | CARTOUCHE | Steven Fahey | RBYC | 89.0 | 23.0F | 4.0 | 31.0C | 31.0C | [31.0C] | [31.0C] | [31.0C] | ABN |
13 | 3R | SM460 | XLR8 | Ray Shaw | SYC | 94.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 31.0C | 1.0 | [31.0C] | ABN |
14 | 1.0S | M406 | SEDUCTION | Richard Nichols | MYC | 94.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | 1.0 | ABN |
15 |   | SM360 | WILD SIDE | Martin Vaughan | SYC | 94.0 | 23.0F | [32.0C] | 31.0C | 9.0 | 31.0C | [31.0C] | [31.0C] | ABN |
16 | 7R | B434 | TRYBOOKING.COM | Grant Dunoon | RBYC | 95.0 | [42.0C] | 2.0 | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
17 | 4R | B818 | CALEDONIA | M Mitchell P Jenkins | RBYC | 95.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 2.0 | 31.0C | [31.0C] | ABN |
18 |   | SM401 | DRY WHITE | Donald Fraser | SYC | 95.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 31.0C | 2.0 | [31.0C] | ABN |
19 | 8R | B330 | HARTBREAKER | Alan Breidahl | RBYC | 96.0 | 3.0 | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
20 |   | H538 | ESCAPADE | Debra Allen | HBYC | 96.0 | [42.0C] | 3.0 | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
21 | 4.0S8R | SM42 | SIMPLY FUN | Philip Coombs | SYC | 97.0 | 4.0 | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
22 |   | SM4 | WICKED | Mark Welsh | SYC | 97.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 4.0 | 31.0C | [31.0C] | ABN |
23 |   | R880 | ALIEN | Justin Brenan | RYCV | 97.0 | 23.0F | [32.0C] | 31.0C | 12.0 | 31.0C | [31.0C] | [31.0C] | ABN |
24 | 8R | SM381 | MILLE SABORDS | Stephane Howarth | SYC | 98.0 | 5.0 | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
25 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 98.0 | [42.0C] | [32.0C] | 31.0C | 5.0 | 31.0C | 31.0C | [31.0C] | ABN |
26 | 7R | M495 | GEOMATIC | Adrian Lewis | MYC | 99.0 | [42.0C] | 6.0F | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
27 | 4R | B660 | GUSTO | Brian Pattinson | RBYC | 99.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 6.0 | 31.0C | [31.0C] | ABN |
28 |   | R1210 | MIKA | Brian Yarnall | RYCV | 99.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | 6.0 | ABN |
29 |   | V48 | PECCADILLO | Charles Meredith | MYCV | 100.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 7.0 | 31.0C | [31.0C] | ABN |
30 |   | R75 | HALCYON | Chris Tucker | RYCV | 102.0 | 9.0 | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
31 |   | S77 | CHRISTINE | Paul Bunn | RMYS | 116.0 | 23.0F | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
31 |   | S62 | REMEDY | Andrew Hibbert | RMYS | 116.0 | 23.0F | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
31 |   | SB509 | SMOOTH OPERATOR | Russ Durham | SBSC | 116.0 | 23.0F | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
31 |   | SM2105 | ALGY ROSE | Nigel Rose | SYC | 116.0 | 23.0F | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
31 |   | B1 | TRYBOOKING.COM | Grant Dunoon | RBYC | 116.0 | 23.0F | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
31 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | RBYC | 116.0 | 23.0F | [32.0C] | 31.0C | 31.0C | 31.0C | [31.0C] | [31.0C] | ABN |
37 |   | H365 | BLAISE PASCAL | Nick Woodley | HBYC | 124.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 31.0C | 31.0C | [31.0C] | ABN |
37 |   | S3 | TINA OF MELBOURNE | Andy Doolan | RMYS | 124.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 31.0C | 31.0C | [31.0C] | ABN |
37 |   | B88 | INGENUE | L Doherty T Doherty | PYC/PFYC | 124.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 31.0C | 31.0C | [31.0C] | ABN |
37 |   | SM377 | BACARDI | Martin Power | SYC | 124.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 31.0C | 31.0C | [31.0C] | ABN |
37 |   | S9797 | NINETY SEVEN | Alan Saunders | RMYS | 124.0 | [42.0C] | [32.0C] | 31.0C | 31.0C | 31.0C | 31.0C | [31.0C] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page