2014 Cock of the Bay Race
Hosted By Ocean Racing Club of Victoria
Race 1   (12/26/2014) 
Updated: 12/26/2014 8:10:45 PM
Cock of the Bay
Place | Boat Name | Skipper | Sail No | Elapsd | Fin Tim | Div No |
1 | GUSTO | Brian Pattinson | B660 | 05:02:04 | 15:32:04 | 1 |
2 | BELLE | D Thomas | SM700 | 05:03:58 | 15:33:58 | 1 |
3 | XLR8 | Ray Shaw | SM460 | 05:10:18 | 15:40:18 | 1 |
4 | DREAM | Robert Green | SM8 | 05:20:34 | 15:50:34 | 1 |
5 | STAMPEDE | Christopher Gendala | SM6 | 05:27:21 | 15:57:21 | 1 |
6 | ESPRIT | Garry Anderson | SM477 | 05:40:26 | 16:10:26 | 1 |
7 | SCHUSS | Denis McConnell | B63 | 05:41:03 | 16:11:03 | 1 |
8 | AUDACIOUS | Greg Clinnick | B331 | 05:44:08 | 16:14:08 | 1 |
9 | WICKED | Mark Welsh | SM4 | 05:48:31 | 16:18:31 | 1 |
10 | BANDIT | Ashley Trebilcock | SM4040 | 05:49:10 | 16:19:10 | 1 |
11 | CARTOUCHE | Steven Fahey | B10 | 05:50:26 | 16:20:26 | 1 |
12 | SIERRA CHAINSAW | Patrick Mollison | SM6115 | 05:52:46 | 16:22:46 | 1 |
13 | BKT JAMHU | Phil Bedlington | B2 | 05:53:07 | 16:23:07 | 1 |
14 | DRY WHITE | Donald Fraser | SM401 | 05:53:28 | 16:23:28 | 1 |
15 | CARPE DIEM | Paul Commins | SM1750 | 05:54:20 | 16:24:20 | 1 |
16 | BARUCH | Glenn Watson | SB560 | 06:05:10 | 16:35:10 | 1 |
17 | SMOOTH OPERATOR | Russ Durham | SB509 | 06:07:11 | 16:37:11 | 1 |
18 | DEBONNAIRE | Phil Gomez | SM451 | 06:07:43 | 16:37:43 | 1 |
19 | SYMPATICO | Bryan Dorman | SM58 | 06:09:04 | 16:39:04 | 1 |
20 | SPIRIT OF DOWNUNDER | Lawrence Ford | R1200 | 06:09:41 | 16:39:41 | 1 |
21 | WHITE SWAN | Peter Henry | S349 | 06:12:55 | 16:42:55 | 1 |
22 | NICHE | Peter Jackson | SM4000 | 06:14:01 | 16:44:01 | 1 |
23 | MERLION | Eddie Mackevicius | H8118 | 06:18:07 | 16:48:07 | 1 |
24 | DARK ENERGY | John Lindholm | SM980 | 06:18:53 | 16:48:53 | 1 |
25 | ADDICTION | Richard McGarvie | S16 | 06:20:00 | 16:50:00 | 1 |
26 | KATE | John Raff66 | R53 | 06:20:18 | 16:50:18 | 1 |
27 | GIENAH | Rod Miller | S14 | 06:23:35 | 16:53:35 | 1 |
28 | NO FEARR | Kevin Robinson | B3 | 06:24:36 | 16:54:36 | 1 |
29 | CHRISTINE | Paul Bunn | S77 | 06:24:44 | 16:54:44 | 1 |
30 | SPORTSCAR | Sportscar Syndicate | SM9800 | 06:27:19 | 16:57:19 | 1 |
DNC | FUZZY LOGIC | Stephen Dawes | G69 |   |   | 1 |
DNC | ADRENALIN | I.Beer A.Molnar | SM138 |   |   | 1 |
DNC | DOUBLE BLACK | Chris Idle | SM2008 |   |   | 1 |
DNF | SMOOTH CRIMINAL | Don & Helen Cameron | SM1100 |   |   | 1 |
Place | Boat Name | Skipper | Sail No | Elapsd | Fin Tim | Div No |
1 | AVANTI | Philip Cormie | B19 | 06:12:27 | 16:42:27 | 2 |
2 | ALIBI | Dennis Hambleton | SM178 | 06:14:58 | 16:44:58 | 2 |
3 | DARK AND STORMY | Terry Kourtis | SM69 | 06:18:00 | 16:48:00 | 2 |
4 | PIZAZZZ | Ted Masur | B407 | 06:34:38 | 17:04:38 | 2 |
5 | SUMMER WIND | Paul & Angela Woodma | B237 | 06:35:04 | 17:05:04 | 2 |
6 | MRS OVERNEWTON | Leslie Norton | S47 | 06:41:04 | 17:11:04 | 2 |
7 | ARCHIE | Simon Bell Jeff Sloa | SM35 | 06:43:59 | 17:13:59 | 2 |
8 | MORE NOISE | Jason Close | SM3131 | 06:48:46 | 17:18:46 | 2 |
9 | ARCHIMEDES | Thomas Ely | S35 | 06:51:10 | 17:21:10 | 2 |
10 | HOW BIZARRE | Scott Robinson | S13 | 06:51:54 | 17:21:54 | 2 |
11 | WAY2GO! | Gary Mackinven | R1347 | 06:52:29 | 17:22:29 | 2 |
12 | WHITE NOISE | Daniel Edwards | SM3535 | 06:55:11 | 17:25:11 | 2 |
13 | K2 | Dennis Clark | AUS6100 | 06:56:04 | 17:26:04 | 2 |
14 | PRIMO | Steve Copley | SM99 | 06:57:14 | 17:27:14 | 2 |
15 | TURBULENCE | Paul Neilson | H602 | 06:57:40 | 17:27:40 | 2 |
16 | MERCEDES III | Martin Ryan | R450 | 06:58:25 | 17:28:25 | 2 |
17 | TRIM | Tony Grundy | M27 | 07:02:19 | 17:32:19 | 2 |
18 | YOKO | Robin Hewitt | R186 | 07:05:37 | 17:35:37 | 2 |
19 | SEDUCTION | Richard Nichols | M406 | 07:07:16 | 17:37:16 | 2 |
20 | CALEDONIA | M Mitchell P Jenkins | B818 | 07:07:48 | 17:37:48 | 2 |
21 | TRUE COLOURS | Philip McLean | 6731 | 07:09:07 | 17:39:07 | 2 |
22 | UPBEAT | Peter Dunne | SM88 | 07:21:02 | 17:51:02 | 2 |
23 | TAKE FIVE | Jurgen Pfeiffer | S197 | 07:28:18 | 17:58:18 | 2 |
24 | WILD CHILD | Margaret Neeson | B310 | 07:28:23 | 17:58:23 | 2 |
25 | COROMANDEL 3 | Gus McLennan | SM502 | 07:42:11 | 18:12:11 | 2 |
26 | SUNSHINE | Jim Oosterweghel | S18 | 07:51:01 | 18:21:01 | 2 |
27 | RED ROCKS | Shaun Harris | B430 | 07:54:12 | 18:24:12 | 2 |
28 | FOGGY DEW | Grahame Jones | SM32 | 08:23:45 | 18:53:45 | 2 |
DNC | TIGRIS | Ian Lodewyckx Brad D | AUS61 |   |   | 2 |
DNC | MIKA | Brian Yarnall | R1210 |   |   | 2 |
DNC | BLUE CHIP | Ian Lewis | R6806 |   |   | 2 |
DNC | HUSH | Pete & Marissa Chalk | SM5508 |   |   | 2 |
DNF | THE GADGET | Graeme Sergeant | HA100 |   |   | 2 |
Place | Boat Name | Skipper | Sail No | Elapsd | Fin Tim | Div No |
1 | OASIS | David Keyes-Tilley | SM2030 | 07:15:16 | 17:45:16 | 3 |
2 | MYUNA | Geoffrey Nixon | SM16 | 07:58:38 | 18:28:38 | 3 |
3 | SEA GYPSY | Kurt Hansen | HI29 | 07:59:00 | 18:29:00 | 3 |
4 | AKUNA MAID | Pat Milwright | S174 | 08:30:32 | 19:00:32 | 3 |
DNF | CLOUD NINE | David Casley | S910 |   |   | 3 |
Place | Boat Name | Skipper | Sail No | Elapsd | Fin Tim | Div No |
1 | PECCADILLO | Charles Meredith | V48 | 05:44:43 | 16:14:43 | 4 |
2 | ITS A PRIVILEGE | Peter Strain | B130 | 07:03:14 | 17:33:14 | 4 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index