2014-2015 Latitude Series
Hosted By Ocean Racing Club of Victoria
Updated: 11/21/2014 10:22:41 AM
Sail No | Boat Name | First Name | Last Name | PHS |
SM2105 | ALGY ROSE | Nigel | Rose | 0.810 |
M110 | ATHENA | Ron | Caddy | 0.700 |
H401 | AVANTI | Peter | McDonald | 0.830 |
H365 | BLAISE PASCAL | Nick | Woodley | 0.820 |
H861 | BONNIE LASS | V & C | Reynolds | 0.710 |
B779 | CAVARLO | Amanda | Irving | 0.825 |
S77 | CHRISTINE | Paul | Bunn | 0.930 |
SM98 | DELL ERA | Mike | Coulter | 0.715 |
SM401 | DRY WHITE | Sue | Bumstead | 0.950 |
B126 | FOXY LADY | Sue | Slater | 0.805 |
B111 | JAKE | Stuart | Lyon | 0.910 |
G537 | LUPA WYLO | Geoff | Sadler | 0.730 |
G380 | MANTA | Hal | Braley | 0.815 |
SM6253 | MYSTIC | David | Norton | 0.780 |
B14 | ODYSSEUS | Sally And Nick | Williams | 0.828 |
H62 | ROMA | John | Price | 0.745 |
H7077 | SELKIE | David | James | 0.740 |
1162 | SOLITAIRE | Dean | Newlan | 0.765 |
B237 | SUMMER WIND | Angela | Woodman | 0.840 |
R300 | UHURU OF MELBOURNE | Mal | Botterill | 0.800 |
R955 | WHIMAWAY | Glen | Cowan | 0.788 |
SM3535 | WHITE NOISE | Daniel | Edwards | 0.845 |
SM360 | WILD SIDE | Tom | Vaughan | 0.870 |
R186 | YOKO | Robin | Hewitt | 0.857 |
Results by : TopYacht Software
LinkBack : back to Series Index