2014 Melbourne to Hobart Westcoaster
Hosted By Ocean Racing Club of Victoria
Race 2   (27/12/14) 
Updated: 30/12/14 2:35:53 PM
Hobart
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | M406 | SEDUCTION | Richard Nichols | 03:08:58:24 | 02:20:28:24 | 0.818 | 02:08:00:40 |
2 | H602 | TURBULENCE | Eric Marsh | 03:07:30:20 | 02:19:00:20 | 0.865 | 02:09:57:35 |
3 | R6806 | BLUE CHIP | Ian Lewis | 03:08:04:09 | 02:19:34:09 | 0.860 | 02:10:06:34 |
4 | R186 | YOKO | Robin Hewitt | 03:10:00:53 | 02:21:30:53 | 0.857 | 02:11:34:27 |
5 | S16 | ADDICTION | Richard McGarvie | 03:07:33:34 | 02:19:03:34 | 0.905 | 02:12:41:20 |
6 | R1210 | MIKA | Brian Yarnall | 03:08:47:47 | 02:20:17:47 | 0.890 | 02:12:47:02 |
7 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 03:03:55:48 | 02:15:25:48 | 0.960 | 02:12:53:34 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index