2014 Melbourne to Hobart Westcoaster
Hosted By Ocean Racing Club of Victoria
Updated: 10/01/15 10:26:12 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | M406 | SEDUCTION | Richard Nichols | MYC | 4.0 | 1.0 | 1.0 | 2.0 |
2 |   | H602 | TURBULENCE | Paul Neilson | HBYC | 8.0 | 2.0 | 2.0 | 4.0 |
3 |   | S16 | ADDICTION | Richard McGarvie | RMYS | 11.0 | 5.0F | 5.0 | 1.0 |
4 |   | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | RYCV | 13.0 | 3.0 | 7.0 | 3.0 |
5 |   | R186 | YOKO | Robin Hewitt | RYCV | 17.0 | 8.0C | 4.0 | 5.0 |
6 |   | R6806 | BLUE CHIP | Ian Lewis | RYCV | 19.0 | 8.0C | 3.0 | 8.0C |
7 |   | R1210 | MIKA | Brian Yarnall | RYCV | 22.0 | 8.0C | 6.0 | 8.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page