2015 Double Handed
Hosted By Ocean Racing Club of Victoria
Updated: 5/1/2015 4:18:27 PM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
R350 | ABSOLUT | Richard | Gates | 0.900 | 1.032 | 0.900 |
SM311 | ALCHEMIST | Rob | Pollock | 0.871 | 0.993 | 0.858 |
SM4040 | BANDIT | Ashley | Trebilcock | 0.963 | 1.080 | 0.960 |
SM700 | BELLE | Damian | Thomas | 1.147 |   | 1.050 |
B10 | CARTOUCHE | Steven | Fahey |   | 1.105 | 0.960 |
SM980 | DARK ENERGY | John | Lindholm | 0.959 |   | 0.920 |
S5934 | DORIS JEAN | Stephane | Molle |   |   | 0.810 |
G473 | FREESTYLE 1 | Paul | Anderson | 0.817 |   | 0.815 |
6723 | GEOMATIC ALLEGRO | Adrian | Lewis |   |   | 1.055 |
H1010 | IKON | Bruce | McCraken | 1.004 | 1.126 | 1.010 |
7335 | JAYHAWK | Tony | Cuschieri |   |   | 0.842 |
SM3131 | MORE NOISE | Jordan | Sunkel-Lozell | 0.870 | 0.995 | 0.870 |
B3 | NO FEARR | Kevin | Robinson | 0.960 | 1.090 | 0.940 |
H166 | NOELEEN 111 | A. Hesselmans | J. Poiesz |   |   | 0.790 |
S62 | REMEDY | Russell | Hibbert | 0.891 |   | 0.858 |
138 | ROUGH CUT | Rae | Duncan |   |   | 0.780 |
SB509 | SMOOTH OPERATOR | Russ | Durham |   |   | 0.940 |
SM360 | WILD SIDE | Martin | Vaughan | 0.900 | 1.040 | 0.875 |
Results by : TopYacht Software
LinkBack : back to Series Index