2015 King Island Race
Hosted By Ocean Racing Club of Victoria
Updated: 3/5/2015 4:42:03 PM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
S16 | ADDICTION | Richard | McGarvie | 0.935 |   | 0.906 |
R880 | ALIEN | Justin | Brenan | 0.900 | 1.040 | 0.870 |
SM4040 | BANDIT | Ashley | Trebilcock | 0.963 | 1.080 | 0.958 |
R6806 | BLUE CHIP | Ian | Lewis |   | 1.052 | 0.865 |
G4646R | EXTASEA | Paul | Buchholz | 1.085 | 1.187 | 1.055 |
G69 | FUZZY LOGIC | Gary | Prestedge | 0.971 | 1.128 | 0.950 |
6723 | GEOMATIC ALLEGRO | Adrian | Lewis |   |   | 1.040 |
S390 | JAZZ PLAYER-TPF | Andrew | Lawrence | 0.987 | 1.156 | 0.990 |
SM11 | SCARLET RUNNER | Robert | Date | 1.253 | 1.362 |   |
R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | 1.031 | 1.180 | 0.960 |
H602 | TURBULENCE | Eric | Marsh | 0.876 |   | 0.865 |
SM3535 | WHITE NOISE | Daniel | Edwards | 0.892 | 1.019 | 0.845 |
SM360 | WILD SIDE | Graeme | Arthur | 0.900 | 1.040 |   |
R186 | YOKO | Robin | Hewitt |   |   | 0.860 |
Results by : TopYacht Software
LinkBack : back to Series Index