2015 Melbourne to Geelong Cruising
Hosted By Ocean Racing Club of Victoria
Race 1   (9/12/2015) 
Updated: 9/12/2015 4:27:45 PM
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | Note |
1 | CARPE DIEM | Paul Commins | SM1750 | 13:14:20 | 04:19:20 |   |
2 | STAMPEDE | Christopher Gendala | SM6 | 13:16:18 | 04:21:18 |   |
3 | DEBONNAIRE | Phil Gomez | SM451 | 13:17:59 | 04:22:59 |   |
4 | TRYBOOKING.COM | Grant Dunoon | B1 | 13:18:09 | 04:23:09 |   |
5 | GALAXY | Arch Burns | R727 | 13:22:36 | 04:27:36 |   |
6 | THE USUAL SUSPECTS | Daryl Speakman | G6525 | 13:57:43 | 05:02:43 |   |
7 | FREESTYLE 1 | Paul Anderson | G473 | 13:58:37 | 05:03:37 |   |
8 | MAGIC | Phil Spry-Bailey | SM616 | 14:08:21 | 05:13:21 |   |
9 | ODYSSEUS | Sally Williams | B14 | 14:19:35 | 05:24:35 |   |
10 | ARATAKI | Anthony Hammond | SM101 | 14:44:28 | 05:49:28 |   |
11 | BLAISE PASCAL | Nick Woodley | H365 | 15:02:41 | 06:07:41 |   |
DNF | BRAVEHEART | Garry Cook | H222 |   |   |   |
DNF | ANTIPODES | Ken Simpson | S20 |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index