2015 Melbourne to Geelong Racing
Hosted By Ocean Racing Club of Victoria
Race 1   (9/12/2015) 
Updated: 9/12/2015 4:25:58 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis | Note |
1 | SM6461 | A CUNNING PLAN | Jon Lechte | 14:46:52 | 05:56:52 | 0.991 | 05:53:39 |   | c/c14/10/2014 |
2 | R75 | HALCYON | Chris Tucker | 14:57:20 | 06:07:20 | 0.965 | 05:54:29 |   |   |
3 | B63 | SCHUSS | Denis McConnell | 14:44:06 | 05:54:06 | 1.006 | 05:56:14 |   |   |
4 | B111 | JAKE | Stuart Lyon | 15:06:17 | 06:16:17 | 0.947 | 05:56:20 |   |   |
5 | R420 | CADIBARRA 8 | Paul Roberts | 14:28:44 | 05:38:44 | 1.053 | 05:56:41 |   |   |
6 | R6198 | NEXT MOMENT | Alexander Doull | 15:05:08 | 06:15:08 | 0.960 | 06:00:08 |   |   |
7 | R401 | ONE FOR THE ROAD | Gary Prestedge | 14:58:18 | 06:08:18 | 0.988 | 06:03:53 |   |   |
8 | AUS6530 | NUTCRACKER II | R Davis / A Baker | 14:39:32 | 05:49:32 | 1.053 | 06:08:04 |   |   |
9 | G4646R | EXTASEA | Paul Buchholz | 14:29:44 | 05:39:44 | 1.085 | 06:08:37 |   |   |
10 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 14:58:24 | 06:08:24 | 1.031 | 06:19:49 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis | Note |
1 | S13 | HOW BIZARRE | Scott Robinson | 14:56:57 | 06:06:57 | 0.927 | 05:40:10 |   |   |
2 | R187 | BIDDY HU 11 | Paul Lindemann | 15:09:07 | 06:19:07 | 0.901 | 05:41:35 |   |   |
3 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 15:04:04 | 06:14:04 | 0.926 | 05:46:23 |   |   |
4 | B353 | MAGAZAN 53 | Nicholas McGuigan | 15:58:17 | 07:08:17 | 0.814 | 05:48:37 |   |   |
5 | B5151 | CLIPPER III | Gary Davison | 16:02:53 | 07:12:53 | 0.822 | 05:55:50 |   |   |
6 | R350 | ABSOLUT | Richard Gates | 15:26:41 | 06:36:41 | 0.899 | 05:56:37 | Yes |   |
7 | H602 | TURBULENCE | Eric Marsh | 15:40:35 | 06:50:35 | 0.880 | 06:01:19 |   |   |
8 | R8133 | KERINA | Per Bengtzen | 15:47:18 | 06:57:18 | 0.897 | 06:14:19 |   |   |
9 | AUS6636 | MAXIMUMM | Mike Prouten | 15:29:41 | 06:39:41 | 0.937 | 06:14:30 |   |   |
10 | S62 | REMEDY | Andrew Hibbert | 15:51:09 | 07:01:09 | 0.891 | 06:15:15 |   |   |
10 | S1902 | SEAYA | James Holroyd | 15:43:16 | 06:53:16 | 0.908 | 06:15:15 |   |   |
12 | SM117 | TILTING AT WINDMILLS | Thorry Gunnersen | 15:48:02 | 06:58:02 | 0.899 | 06:15:49 |   |   |
13 | R880 | ALIEN | Justin Brenan | 15:50:54 | 07:00:54 | 0.900 | 06:18:49 |   |   |
14 | B9 | SERIOUS YAHOO | James Heywood | 15:55:26 | 07:05:26 | 0.893 | 06:19:55 |   |   |
15 | SM35 | ARCHIE | Simon Bell Jeff Sloa | 15:55:02 | 07:05:02 | 0.898 | 06:21:41 |   | Refunded late fee $1 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index