2015 Melbourne to Geelong Racing
Hosted By Ocean Racing Club of Victoria
Race 1   (9/12/2015) 
Updated: 9/12/2015 4:25:59 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis | Note |
1 | S777 | PRIMITIVE COOL | David Sudano | 13:19:04 | 04:29:04 | 1.134 | 05:05:07 | 1.235 | 1.153 |   |   |
2 | SM460 | XLR8 | Ray Shaw | 13:52:08 | 05:02:08 | 1.040 | 05:14:13 | 1.100 | 1.057 |   |   |
3 | R420 | CADIBARRA 8 | Paul Roberts | 14:28:44 | 05:38:44 | 0.949 | 05:21:28 | 0.981 | 0.960 |   |   |
4 | H6110 | SAMSKARA | David Stoopman | 14:41:52 | 05:51:52 | 0.920 | 05:23:43 | 0.945 | 0.928 |   |   |
5 | SM6461 | A CUNNING PLAN | Jon Lechte | 14:46:52 | 05:56:52 | 0.918 | 05:27:36 | 0.931 | 0.922 |   | c/c14/10/2014 |
6 | B63 | SCHUSS | Denis McConnell | 14:44:06 | 05:54:06 | 0.935 | 05:31:05 | 0.939 | 0.936 |   |   |
7 | B10 | CARTOUCHE | Steven Fahey | 14:40:35 | 05:50:35 | 0.948 | 05:32:21 | 0.948 | 0.948 |   |   |
8 | R75 | HALCYON | Chris Tucker | 14:57:20 | 06:07:20 | 0.905 | 05:32:26 | 0.905 | 0.905 |   |   |
9 | SM42 | SIMPLY FUN | Philip Coombs | 14:15:13 | 05:25:13 | 1.038 | 05:37:34 | 1.022 | 1.033 |   |   |
10 | B111 | JAKE | Stuart Lyon | 15:06:17 | 06:16:17 | 0.905 | 05:40:32 | 0.883 | 0.898 |   |   |
11 | AUS6530 | NUTCRACKER II | R Davis / A Baker | 14:39:32 | 05:49:32 | 0.976 | 05:41:09 | 0.951 | 0.968 |   |   |
12 | SM602 | VELOCE | Phil Simpfendorfer | 14:22:23 | 05:32:23 | 1.030 | 05:42:21 | 1.000 | 1.020 |   |   |
13 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 14:58:24 | 06:08:24 | 0.950 | 05:49:59 | 0.902 | 0.934 |   |   |
14 | R401 | ONE FOR THE ROAD | Gary Prestedge | 14:58:18 | 06:08:18 | 0.957 | 05:52:28 | 0.902 | 0.941 |   |   |
15 | G4646R | EXTASEA | Paul Buchholz | 14:29:44 | 05:39:44 | 1.038 | 05:52:39 | 0.978 | 1.021 |   |   |
DNS | B660 | GUSTO | Brian Pattinson |   |   | 1.060 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis | Note |
1 | S13 | HOW BIZARRE | Scott Robinson | 14:56:57 | 06:06:57 | 0.848 | 05:11:10 | 0.933 | 0.862 |   |   |
2 | R187 | BIDDY HU 11 | Paul Lindemann | 15:09:07 | 06:19:07 | 0.840 | 05:18:28 | 0.903 | 0.854 |   |   |
3 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 15:04:04 | 06:14:04 | 0.872 | 05:26:11 | 0.915 | 0.886 |   |   |
4 | S54 | MATRIX | David Sudano | 15:00:47 | 06:10:47 | 0.880 | 05:26:17 | 0.923 | 0.894 |   |   |
5 | B353 | MAGAZAN 53 | Nicholas McGuigan | 15:58:17 | 07:08:17 | 0.777 | 05:32:47 | 0.799 | 0.784 |   |   |
6 | R6806 | BLUE CHIP | Ian Lewis | 15:32:59 | 06:42:59 | 0.838 | 05:37:42 | 0.850 | 0.842 |   | c/c27/10/14 |
7 | B5151 | CLIPPER III | Gary Davison | 16:02:53 | 07:12:53 | 0.785 | 05:39:49 | 0.791 | 0.787 |   |   |
8 | 138 | ROUGH CUT | Rae Duncan | 16:14:41 | 07:24:41 | 0.770 | 05:42:24 | 0.770 | 0.770 |   |   |
9 | R186 | YOKO | Robin Hewitt | 15:33:06 | 06:43:06 | 0.850 | 05:42:38 | 0.849 | 0.850 |   |   |
10 | B310 | WILD CHILD | Margaret Neeson | 15:57:40 | 07:07:40 | 0.804 | 05:43:51 | 0.801 | 0.803 |   |   |
11 | R350 | ABSOLUT | Richard Gates | 15:26:41 | 06:36:41 | 0.876 | 05:47:30 | 0.863 | 0.872 | Yes |   |
12 | S1902 | SEAYA | James Holroyd | 15:43:16 | 06:53:16 | 0.850 | 05:51:17 | 0.829 | 0.843 |   |   |
13 | 7335 | JAYHAWK | Tony Cuschieri | 15:58:35 | 07:08:35 | 0.820 | 05:51:26 | 0.799 | 0.813 |   |   |
14 | AUS6636 | MAXIMUMM | Mike Prouten | 15:29:41 | 06:39:41 | 0.880 | 05:51:43 | 0.857 | 0.872 |   |   |
15 | R8133 | KERINA | Per Bengtzen | 15:47:18 | 06:57:18 | 0.850 | 05:54:42 | 0.821 | 0.840 |   |   |
16 | S62 | REMEDY | Andrew Hibbert | 15:51:09 | 07:01:09 | 0.849 | 05:57:33 | 0.813 | 0.837 |   |   |
17 | SM35 | ARCHIE | Simon Bell Jeff Sloa | 15:55:02 | 07:05:02 | 0.844 | 05:58:44 | 0.806 | 0.831 |   | Refunded late fee $1 |
18 | B9 | SERIOUS YAHOO | James Heywood | 15:55:26 | 07:05:26 | 0.846 | 05:59:55 | 0.805 | 0.832 |   |   |
RET | 1959 | LAAFIN | Andrew English |   |   | 0.760 |   |   |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index