2015 Melbourne to Geelong Racing
Hosted By Ocean Racing Club of Victoria
Race 1   (9/12/2015) 
Updated: 9/12/2015 4:26:00 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Div No | Vis | Note |
1 | S777 | PRIMITIVE COOL | David Sudano | 13:19:04 | 04:29:04 | 1 |   |   |
2 | SM24 | TERRA FIRMA | Nicholas Bartels | 13:31:17 | 04:41:17 | 1 |   |   |
3 | SM460 | XLR8 | Ray Shaw | 13:52:08 | 05:02:08 | 1 |   |   |
4 | SM42 | SIMPLY FUN | Philip Coombs | 14:15:13 | 05:25:13 | 1 |   |   |
5 | SM602 | VELOCE | Phil Simpfendorfer | 14:22:23 | 05:32:23 | 1 |   |   |
6 | R420 | CADIBARRA 8 | Paul Roberts | 14:28:44 | 05:38:44 | 1 |   |   |
7 | G4646R | EXTASEA | Paul Buchholz | 14:29:44 | 05:39:44 | 1 |   |   |
8 | AUS6530 | NUTCRACKER II | R Davis / A Baker | 14:39:32 | 05:49:32 | 1 |   |   |
9 | B10 | CARTOUCHE | Steven Fahey | 14:40:35 | 05:50:35 | 1 |   |   |
10 | H6110 | SAMSKARA | David Stoopman | 14:41:52 | 05:51:52 | 1 |   |   |
11 | B63 | SCHUSS | Denis McConnell | 14:44:06 | 05:54:06 | 1 |   |   |
12 | SM6461 | A CUNNING PLAN | Jon Lechte | 14:46:52 | 05:56:52 | 1 |   | c/c14/10/2014 |
13 | R75 | HALCYON | Chris Tucker | 14:57:20 | 06:07:20 | 1 |   |   |
14 | R401 | ONE FOR THE ROAD | Gary Prestedge | 14:58:18 | 06:08:18 | 1 |   |   |
15 | R1200 | SPIRIT OF DOWNUNDER | Lawrence Ford | 14:58:24 | 06:08:24 | 1 |   |   |
16 | R6198 | NEXT MOMENT | Alexander Doull | 15:05:08 | 06:15:08 | 1 |   |   |
17 | B111 | JAKE | Stuart Lyon | 15:06:17 | 06:16:17 | 1 |   |   |
18 | SB6440 | BUSHRANGER | Stephen Richardson | 15:45:35 | 06:55:35 | 1 |   |   |
DNS | B660 | GUSTO | Brian Pattinson |   |   | 1 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Div No | Vis | Note |
1 | S13 | HOW BIZARRE | Scott Robinson | 14:56:57 | 06:06:57 | 2 |   |   |
2 | S54 | MATRIX | David Sudano | 15:00:47 | 06:10:47 | 2 |   |   |
3 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 15:04:04 | 06:14:04 | 2 |   |   |
4 | R187 | BIDDY HU 11 | Paul Lindemann | 15:09:07 | 06:19:07 | 2 |   |   |
5 | R350 | ABSOLUT | Richard Gates | 15:26:41 | 06:36:41 | 2 | Yes |   |
6 | AUS6636 | MAXIMUMM | Mike Prouten | 15:29:41 | 06:39:41 | 2 |   |   |
7 | R6806 | BLUE CHIP | Ian Lewis | 15:32:59 | 06:42:59 | 2 |   | c/c27/10/14 |
8 | R186 | YOKO | Robin Hewitt | 15:33:06 | 06:43:06 | 2 |   |   |
9 | H602 | TURBULENCE | Eric Marsh | 15:40:35 | 06:50:35 | 2 |   |   |
10 | S1902 | SEAYA | James Holroyd | 15:43:16 | 06:53:16 | 2 |   |   |
11 | R8133 | KERINA | Per Bengtzen | 15:47:18 | 06:57:18 | 2 |   |   |
12 | SM117 | TILTING AT WINDMILLS | Thorry Gunnersen | 15:48:02 | 06:58:02 | 2 |   |   |
13 | R880 | ALIEN | Justin Brenan | 15:50:54 | 07:00:54 | 2 |   |   |
14 | S62 | REMEDY | Andrew Hibbert | 15:51:09 | 07:01:09 | 2 |   |   |
15 | SM35 | ARCHIE | Simon Bell Jeff Sloa | 15:55:02 | 07:05:02 | 2 |   | Refunded late fee $1 |
16 | B9 | SERIOUS YAHOO | James Heywood | 15:55:26 | 07:05:26 | 2 |   |   |
17 | B310 | WILD CHILD | Margaret Neeson | 15:57:40 | 07:07:40 | 2 |   |   |
18 | B353 | MAGAZAN 53 | Nicholas McGuigan | 15:58:17 | 07:08:17 | 2 |   |   |
19 | 7335 | JAYHAWK | Tony Cuschieri | 15:58:35 | 07:08:35 | 2 |   |   |
20 | B5151 | CLIPPER III | Gary Davison | 16:02:53 | 07:12:53 | 2 |   |   |
21 | 138 | ROUGH CUT | Rae Duncan | 16:14:41 | 07:24:41 | 2 |   |   |
RET | 1959 | LAAFIN | Andrew English |   |   | 2 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index