2015 Melbourne to Geelong Racing
Hosted By Ocean Racing Club of Victoria
Updated: 11/09/2015 10:20:08 AM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
SM6461 | A CUNNING PLAN | Jon | Lechte | 0.991 | 1.140 | 0.918 |
SB6440 | BUSHRANGER | Stephen | Richardson |   | 1.066 |   |
R420 | CADIBARRA 8 | Paul | Roberts | 1.053 |   | 0.949 |
B10 | CARTOUCHE | Steven | Fahey |   | 1.103 | 0.948 |
G4646R | EXTASEA | Paul | Buchholz | 1.085 | 1.186 | 1.038 |
B660 | GUSTO | Brian | Pattinson |   |   | 1.060 |
R75 | HALCYON | Chris | Tucker | 0.965 | 1.083 | 0.905 |
B111 | JAKE | Stuart | Lyon | 0.947 | 1.093 | 0.905 |
R6198 | NEXT MOMENT | Alexander | Doull | 0.960 | 2.000 |   |
AUS6530 | NUTCRACKER II | R Davis / | A Baker | 1.053 |   | 0.976 |
R401 | ONE FOR THE ROAD | Gary | Prestedge | 0.988 | 1.103 | 0.957 |
S777 | PRIMITIVE COOL | David | Sudano |   | 1.352 | 1.134 |
H6110 | SAMSKARA | David | Stoopman |   |   | 0.920 |
B63 | SCHUSS | Denis | McConnell | 1.006 | 1.116 | 0.935 |
SM42 | SIMPLY FUN | Philip | Coombs |   | 1.217 | 1.038 |
R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | 1.031 |   | 0.950 |
SM24 | TERRA FIRMA | Nicholas | Bartels |   | 1.324 |   |
SM602 | VELOCE | Phil | Simpfendorfer |   | 1.228 | 1.030 |
SM460 | XLR8 | Ray | Shaw |   | 1.302 | 1.040 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
R350 | ABSOLUT | Richard | Gates | 0.899 | 1.030 | 0.876 |
R880 | ALIEN | Justin | Brenan | 0.900 |   |   |
SM35 | ARCHIE | Simon Bell | Jeff Sloan | 0.898 | 1.031 | 0.844 |
R187 | BIDDY HU 11 | Paul | Lindemann | 0.901 |   | 0.840 |
R6806 | BLUE CHIP | Ian | Lewis |   | 1.051 | 0.838 |
B5151 | CLIPPER III | Gary | Davison | 0.822 |   | 0.785 |
S13 | HOW BIZARRE | Scott | Robinson | 0.927 | 1.069 | 0.848 |
7335 | JAYHAWK | Tony | Cuschieri |   |   | 0.820 |
R8133 | KERINA | Per | Bengtzen | 0.897 |   | 0.850 |
1959 | LAAFIN | Andrew | English |   |   | 0.760 |
B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.814 |   | 0.777 |
S54 | MATRIX | David | Sudano |   |   | 0.880 |
AUS6636 | MAXIMUMM | Mike | Prouten | 0.937 |   | 0.880 |
S62 | REMEDY | Andrew | Hibbert | 0.891 |   | 0.849 |
138 | ROUGH CUT | Rae | Duncan |   |   | 0.770 |
R410 | SALTAIR | Sarah | Allard | 0.957 | 1.061 | 0.840 |
S1902 | SEAYA | James | Holroyd | 0.908 |   | 0.850 |
B9 | SERIOUS YAHOO | James | Heywood | 0.893 | 0.992 | 0.846 |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 0.926 | 1.046 | 0.872 |
SM117 | TILTING AT WINDMILLS | Thorry | Gunnersen | 0.899 | 1.046 |   |
H602 | TURBULENCE | Eric | Marsh | 0.880 |   |   |
B310 | WILD CHILD | Margaret | Neeson |   |   | 0.804 |
R186 | YOKO | Robin | Hewitt |   |   | 0.850 |
Results by : TopYacht Software
LinkBack : back to Series Index