2015 ORCV Winter Series
Hosted By Ocean Racing Club of Victoria
Race 1   (6/28/2015) 
Updated: 8/31/2015 2:15:29 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd |
1 | CADIBARRA 8 | R420 | Paul Roberts | 12:40:34 | 02:05:34 | 0.968 | 02:01:33 | 1.028 | 0.984 | 2 |
2 | SIMPLY FUN | SM42 | Philip Coombs | 12:35:08 | 02:00:08 | 1.020 | 02:02:32 | 1.074 | 1.037 | 1 |
3 | SAMSKARA | H6110 | David Stoopman | 12:52:16 | 02:17:16 | 0.940 | 02:09:02 | 0.940 | 0.940 | 4 |
4 | XLR8 | SM460 | Ray Shaw | 12:44:49 | 02:09:49 | 1.020 | 02:12:25 | 0.994 | 1.011 | 3 |
5 | SCHUSS | B63 | Denis McConnell | 12:53:51 | 02:18:51 | 0.959 | 02:13:09 | 0.929 | 0.949 | 5 |
6 | HALCYON | R75 | Chris Tucker | 13:00:23 | 02:25:23 | 0.921 | 02:13:54 | 0.888 | 0.910 | 6 |
7 | A CUNNING PLAN | SM6461 | Jon Lechte | 13:03:09 | 02:28:09 | 0.935 | 02:18:31 | 0.871 | 0.919 | 7 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd |
1 | BIDDY HU 11 | R187 | Paul Lindemann | 12:59:39 | 02:24:39 | 0.842 | 02:01:48 | 0.909 | 0.856 | 1 |
2 | MAGAZAN 53 | B353 | N Mcguigan/ G Rowswe | 13:16:51 | 02:41:51 | 0.772 | 02:04:57 | 0.813 | 0.785 | 5 |
3 | CLIPPER III | B5151 | Gary Davison | 13:19:54 | 02:44:54 | 0.772 | 02:07:18 | 0.798 | 0.781 | 7 |
4 | WILD CHILD | B310 | Margaret Neeson | 13:16:58 | 02:41:58 | 0.812 | 02:11:31 | 0.812 | 0.812 | 6 |
5 | MAXIMUMM | AUS6636 | Mike Prouten | 13:04:55 | 02:29:55 | 0.883 | 02:12:23 | 0.877 | 0.881 | 2 |
6 | ARCHIE | SM35 | Simon Bell Jeff Sloa | 13:11:07 | 02:36:07 | 0.861 | 02:14:25 | 0.842 | 0.855 | 4 |
7 | ABSOLUT | R350 | Richard Gates | 13:05:03 | 02:30:03 | 0.899 | 02:14:54 | 0.876 | 0.891 | 3 |
8 | BLUE CHIP | R6806 | Ian Lewis | 13:21:14 | 02:46:14 | 0.851 | 02:21:28 | 0.791 | 0.837 | 8 |
Results by : TopYacht Software
LinkBack : back to Series Index