2015 ORCV Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 6/26/2015 9:10:50 AM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
B3 | NO FEARR | Kevin | Robinson | 0.960 |   | 0.925 |
B63 | SCHUSS | Denis | McConnell | 1.006 | 1.116 | 0.959 |
B330 | HARTBREAKER | A Walton | A Breidahl | 1.091 | 1.279 | 0.995 |
H6110 | SAMSKARA | David | Stoopman |   |   | 0.940 |
R75 | HALCYON | Chris | Tucker | 0.965 | 1.083 | 0.921 |
R420 | CADIBARRA 8 | Paul | Roberts | 1.051 |   | 0.968 |
S777 | PRIMITIVE COOL | David | Sudano |   | 1.352 | 1.098 |
SM24 | TERRA FIRMA | Nick | Bartels |   | 1.324 |   |
SM42 | SIMPLY FUN | Philip | Coombs |   | 1.217 | 1.020 |
SM460 | XLR8 | Ray | Shaw |   | 1.302 | 1.020 |
SM6461 | A CUNNING PLAN | Jon | Lechte | 0.991 | 1.140 | 0.935 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
AUS6636 | MAXIMUMM | Mike | Prouten | 0.937 |   | 0.883 |
B9 | SERIOUS YAHOO | James | Heywood | 0.893 | 0.992 | 0.839 |
B310 | WILD CHILD | Margaret | Neeson |   |   | 0.812 |
B353 | MAGAZAN 53 | N Mcguigan/ | G Rowswell | 0.814 |   | 0.772 |
B5151 | CLIPPER III | Gary | Davison | 0.822 |   | 0.772 |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 0.926 |   | 0.882 |
R187 | BIDDY HU 11 | Paul | Lindemann | 0.908 |   | 0.842 |
R350 | ABSOLUT | Richard | Gates | 0.900 |   | 0.899 |
R6806 | BLUE CHIP | Ian | Lewis |   | 1.051 | 0.851 |
SM35 | ARCHIE | Simon Bell | Jeff Sloan | 0.898 | 1.031 | 0.861 |
SM117 | TILTING AT WINDMILLS | Thorry | Gunnersen | 0.899 | 1.046 |   |
Results by : TopYacht Software
LinkBack : back to Series Index