2015 ORCV Winter Series
Hosted By Ocean Racing Club of Victoria
Race 2   (9/08/2015) 
Updated: 11/08/2015 6:37:05 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | AUS6530 | NUTCRACKER II | R Davis / A Baker | 10:31:07 | 01:01:07 | 0.969 | 59:13 | 0.978 | 0.972 | Yes |
1 | SM42 | SIMPLY FUN | Philip Coombs | 10:27:06 | 57:06 | 1.037 | 59:13 | 1.047 | 1.040 |   |
3 | S777 | PRIMITIVE COOL | David Sudano | 10:24:28 | 54:28 | 1.098 | 59:48 | 1.098 | 1.098 |   |
4 | SM6461 | A CUNNING PLAN | Jon Lechte | 10:35:33 | 01:05:33 | 0.919 | 01:00:14 | 0.912 | 0.917 |   |
5 | R420 | CADIBARRA 8 | Paul Roberts | 10:32:15 | 01:02:15 | 0.984 | 01:01:15 | 0.961 | 0.976 |   |
6 | B63 | SCHUSS | Denis McConnell | 10:34:41 | 01:04:41 | 0.949 | 01:01:23 | 0.925 | 0.941 |   |
7 | R75 | HALCYON | Chris Tucker | 10:37:36 | 01:07:36 | 0.910 | 01:01:31 | 0.885 | 0.902 |   |
DNC | B1 | TRYBOOKING.COM | Grant Dunoon |   |   | 0.900 |   |   |   |   |
DNC | B3 | NO FEARR | Kevin Robinson |   |   | 0.925 |   |   |   | Yes |
DNC | B330 | HARTBREAKER | A Walton A Breidahl |   |   | 0.995 |   |   |   | Yes |
DNC | H6110 | SAMSKARA | David Stoopman |   |   | 0.940 |   |   |   |   |
DNC | SM460 | XLR8 | Ray Shaw |   |   | 1.011 |   |   |   |   |
DNC | SM602 | VELOCE | Phil Simpfendorfer |   |   | 1.014 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | B310 | WILD CHILD | Margaret Neeson | 10:48:18 | 01:13:18 | 0.812 | 59:31 | 0.825 | 0.816 |   |
2 | B5151 | CLIPPER III | Gary Davison | 10:52:01 | 01:17:01 | 0.781 | 01:00:09 | 0.785 | 0.782 |   |
3 | SM35 | ARCHIE | Simon Bell Jeff Sloa | 10:45:24 | 01:10:24 | 0.855 | 01:00:12 | 0.859 | 0.856 |   |
4 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 10:43:35 | 01:08:35 | 0.882 | 01:00:29 | 0.882 | 0.882 |   |
5 | AUS6636 | MAXIMUMM | Mike Prouten | 10:44:04 | 01:09:04 | 0.881 | 01:00:51 | 0.876 | 0.879 |   |
6 | B353 | MAGAZAN 53 | N Mcguigan/ G Rowswe | 10:53:03 | 01:18:03 | 0.785 | 01:01:16 | 0.775 | 0.782 |   |
6 | R187 | BIDDY HU 11 | Paul Lindemann | 10:46:35 | 01:11:35 | 0.856 | 01:01:16 | 0.845 | 0.852 |   |
8 | R350 | ABSOLUT | Richard Gates | 10:44:19 | 01:09:19 | 0.891 | 01:01:46 | 0.873 | 0.885 |   |
9 | B9 | SERIOUS YAHOO | James Heywood | 10:49:18 | 01:14:18 | 0.839 | 01:02:20 | 0.814 | 0.831 |   |
DNC | R6806 | BLUE CHIP | Ian Lewis |   |   | 0.837 |   |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index