2015 ORCV Winter Series
Hosted By Ocean Racing Club of Victoria
Race 5   (23/08/2015) 
Updated: 23/08/2015 4:35:04 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | SM460 | XLR8 | Ray Shaw | 14:19:37 | 01:19:37 | 1.028 | 01:21:51 | 1.069 | 1.042 |   |
2 | S777 | PRIMITIVE COOL | David Sudano | 14:14:01 | 01:14:01 | 1.108 | 01:22:01 | 1.150 | 1.122 |   |
3 | SM42 | SIMPLY FUN | Philip Coombs | 14:22:07 | 01:22:07 | 1.030 | 01:24:35 | 1.037 | 1.032 |   |
4 | AUS6530 | NUTCRACKER II | R Davis / A Baker | 14:27:34 | 01:27:34 | 0.972 | 01:25:07 | 0.972 | 0.972 | Yes |
5 | R420 | CADIBARRA 8 | Paul Roberts | 14:32:54 | 01:32:54 | 0.962 | 01:29:22 | 0.916 | 0.947 |   |
6 | R75 | HALCYON | Chris Tucker | 14:42:34 | 01:42:34 | 0.892 | 01:31:29 | 0.830 | 0.877 |   |
7 | H6110 | SAMSKARA | David Stoopman | 14:39:17 | 01:39:17 | 0.924 | 01:31:44 | 0.857 | 0.909 |   |
8 | B63 | SCHUSS | Denis McConnell | 14:38:58 | 01:38:58 | 0.943 | 01:33:20 | 0.860 | 0.927 |   |
DNC | B3 | NO FEARR | Kevin Robinson |   |   | 0.925 |   |   |   | Yes |
DNC | B330 | HARTBREAKER | A Walton A Breidahl |   |   | 0.995 |   |   |   | Yes |
DNC | SM602 | VELOCE | Phil Simpfendorfer |   |   | 1.014 |   |   |   | Yes |
DNC | SM6461 | A CUNNING PLAN | Jon Lechte |   |   | 0.912 |   |   |   |   |
RET | B1 | TRYBOOKING.COM | Grant Dunoon |   |   | 0.870 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | B9 | SERIOUS YAHOO | James Heywood | 14:50:46 | 01:45:46 | 0.838 | 01:28:38 | 0.868 | 0.848 |   |
2 | AUS6636 | MAXIMUMM | Mike Prouten | 14:48:22 | 01:43:22 | 0.870 | 01:29:56 | 0.888 | 0.876 |   |
3 | R350 | ABSOLUT | Richard Gates | 14:49:04 | 01:44:04 | 0.873 | 01:30:51 | 0.882 | 0.876 |   |
4 | B5151 | CLIPPER III | Gary Davison | 15:01:50 | 01:56:50 | 0.785 | 01:31:43 | 0.785 | 0.785 |   |
5 | H6336 | THE BOOKMAKER | Andrew Slagmolen | 14:50:07 | 01:45:07 | 0.873 | 01:31:46 | 0.873 | 0.873 |   |
6 | R6806 | BLUE CHIP | Ian Lewis | 14:55:40 | 01:50:40 | 0.836 | 01:32:31 | 0.829 | 0.834 |   |
7 | SM35 | ARCHIE | Simon Bell Jeff Sloa | 14:54:23 | 01:49:23 | 0.847 | 01:32:39 | 0.839 | 0.844 |   |
8 | B310 | WILD CHILD | Margaret Neeson | 15:00:35 | 01:55:35 | 0.806 | 01:33:10 | 0.794 | 0.802 |   |
9 | B353 | MAGAZAN 53 | N Mcguigan/ G Rowswe | 15:05:04 | 02:00:04 | 0.784 | 01:34:08 | 0.764 | 0.777 |   |
10 | R187 | BIDDY HU 11 | Paul Lindemann | 14:58:52 | 01:53:52 | 0.840 | 01:35:39 | 0.806 | 0.829 |   |
Results by : TopYacht Software
LinkBack : back to Series Index