2015 ORCV Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 9/15/2015 4:28:50 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM42 | SIMPLY FUN | Philip Coombs | SYC | 8.0 | 4.0 | 1.0 | 1.0 | [3.0] | 1.0 | 1.0 |
2 |   | B63 | SCHUSS | Denis McConnell | RBYC | 11.0 | 3.0 | 3.0 | [5.0F] | 1.0 | 2.0 | 2.0 |
3 |   | R75 | HALCYON | Chris Tucker | RYCV | 16.0 | 5.0 | [4.0] | 3.0 | 2.0 | 3.0 | 3.0 |
4 |   | SM460 | XLR8 | Ray Shaw | SYC | 18.0 | 2.0 | 2.0 | 2.0 | 7.0C | [7.0C] | 5.0 |
5 |   | SM6461 | A CUNNING PLAN | Jon Lechte | SYC | 25.0 | 6.0 | 7.0C | [7.0C] | 4.0 | 4.0 | 4.0 |
6 |   | SM24 | TERRA FIRMA | Nick Bartels | SYC | 29.0 | 1.0 | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R350 | ABSOLUT | Richard Gates | RYCV | 7.0 | 2.0 | 2.0 | [2.5] | 1.0 | 1.0 | 1.0 |
2 |   | B9 | SERIOUS YAHOO | James Heywood | RBYC | 11.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | [7.0C] |
3 |   | H6336 | THE BOOKMAKER | Andrew Slagmolen | HBYC | 12.5 | 1.0 | 3.0 | 2.5 | 4.0 | 2.0 | [7.0C] |
4 |   | SM35 | ARCHIE | Simon Bell Jeff Sloa | SYC | 19.0 | 6.0 | 4.0 | 4.0 | [5.0] | 3.0 | 2.0 |
5 |   | SM117 | TILTING AT WINDMILLS | Thorry Gunnersen | SYC | 22.0 | 5.0 | 6.0 | [6.0] | 3.0 | 5.0 | 3.0 |
6 |   | R6806 | BLUE CHIP | Ian Lewis | RYCV | 25.0 | 4.0 | 5.0 | 5.0 | 7.0C | [7.0C] | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page