2015 ORCV Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 9/15/2015 4:29:00 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S777 | PRIMITIVE COOL | David Sudano | RMYS | 9.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | [9.0C] |
2 | 2.0S | SM42 | SIMPLY FUN | Philip Coombs | SYC | 16.0 | 8.0 | 3.0 | 2.0 | [6.0] | 1.0 | 2.0 |
3 |   | R420 | CADIBARRA 8 | Paul Roberts | RYCV | 16.0 | 3.0 | 4.0 | [5.0] | 4.0 | 4.0 | 1.0 |
4 |   | SM460 | XLR8 | Ray Shaw | SYC | 18.0 | 2.0 | 1.0 | 1.0 | 10.0C | [10.0C] | 4.0 |
5 | 2.0S | B63 | SCHUSS | Denis McConnell | RBYC | 25.0 | 6.0 | 7.0 | [9.0F] | 2.0 | 5.0 | 5.0 |
6 |   | R75 | HALCYON | Chris Tucker | RYCV | 25.0 | 7.0 | 5.0 | 4.0 | 3.0 | 6.0 | [6.0] |
7 |   | H6110 | SAMSKARA | David Stoopman | HBYC | 29.0 | 4.0 | 6.0 | 6.0 | 10.0C | [10.0C] | 3.0 |
8 |   | SM6461 | A CUNNING PLAN | Jon Lechte | SYC | 30.0 | 5.0 | 10.0C | [10.0C] | 5.0 | 3.0 | 7.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | B5151 | CLIPPER III | Gary Davison | RBYC | 16.0 | 5.0 | 4.0 | 2.0 | [5.0] | 2.0 | 3.0 |
2 |   | B353 | MAGAZAN 53 | N Mcguigan/ G Rowswe | RBYC | 16.5 | 3.0 | [9.0] | 4.0 | 1.0 | 6.5 | 2.0 |
3 |   | R187 | BIDDY HU 11 | Paul Lindemann | RYCV | 20.5 | 1.0 | 10.0 | [10.0] | 2.0 | 6.5 | 1.0 |
4 | 4.0S | H6336 | THE BOOKMAKER | Andrew Slagmolen | HBYC | 23.0 | 2.0 | 5.0 | 3.0 | 9.0 | 4.0 | [11.0C] |
5 |   | AUS6636 | MAXIMUMM | Mike Prouten | SYC | 23.0 | 8.0 | 2.0 | [9.0] | 3.0 | 5.0 | 5.0 |
6 | 1.0S | B9 | SERIOUS YAHOO | James Heywood | RBYC | 25.0 | 10.0 | 1.0 | 1.0 | 4.0 | 9.0 | [11.0C] |
7 |   | B310 | WILD CHILD | Margaret Neeson | RBYC | 25.0 | 6.0 | [8.0] | 7.0 | 7.0 | 1.0 | 4.0 |
8 |   | SM35 | ARCHIE | Simon Bell Jeff Sloa | SYC | 30.0 | 9.0 | 7.0 | 5.0 | [8.0] | 3.0 | 6.0 |
9 |   | R350 | ABSOLUT | Richard Gates | RYCV | 31.0 | 7.0 | 3.0 | 8.0 | 6.0 | [8.0] | 7.0 |
10 |   | R6806 | BLUE CHIP | Ian Lewis | RYCV | 35.0 | 4.0 | 6.0 | 6.0 | 11.0C | [11.0C] | 8.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page