2015-16 ORCV Offshore Championship
Hosted By Ocean Racing Club of Victoria
Updated: 19/05/2016 12:35:50 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM3535 | WHITE NOISE | Daniel Edwards | SYC | 11.0 | 3.0 | 3.0 | 4.0 | 1.0 | [12.0C] | [7.0] |
2 |   | G4646R | EXTASEA | Paul Buchholz | RGYC | 13.0 | 5.0 | [6.0] | 5.0 | [15.0C] | 1.0 | 2.0 |
3 |   | R401 | ONE FOR THE ROAD | Gary Prestedge | RYCV | 16.0 | 8.0 | 4.0 | 2.0 | [15.0C] | 2.0 | [10.0] |
4 |   | B10 | CARTOUCHE | Steven Fahey | RBYC | 19.0 | 2.0 | 1.0 | [21.0C] | [15.0C] | 12.0C | 4.0 |
5 | 2.0S | SM28 | CHALLENGE | Chris Mrakas | SYC | 23.0 | 10.0 | 2.0 | 3.0 | [15.0C] | [12.0C] | 8.0 |
6 |   | R6806 | BLUE CHIP | Ian Lewis | RYCV | 23.0 | [15.0] | 5.0 | 9.0 | [15.0C] | 3.0 | 6.0 |
7 |   | H8118 | MERLION | Eddie Mackevicius | HBYC | 24.0 | 4.0 | [22.0C] | 6.0 | 2.0 | 12.0C | [12.0C] |
8 |   | SM377 | BACARDI | Martin Power | SYC | 33.0 | 11.0 | [22.0C] | 7.0 | 3.0 | 12.0C | [12.0C] |
9 |   | SM6461 | A CUNNING PLAN | Mark Chew | SYC | 34.0 | 9.0 | [22.0C] | 1.0 | [15.0C] | 12.0C | 12.0C |
10 | 1.0S | SM5005 | SHIMMER | Steve & Jac Twentyma | SYC | 37.0 | 1.0 | [22.0C] | 12.0 | [15.0C] | 12.0C | 12.0C |
11 |   | SM4040 | BANDIT | Ashley Trebilcock | SYC | 37.0 | 7.0 | [22.0C] | [21.0C] | 15.0C | 12.0C | 3.0 |
12 |   | R75 | HALCYON | Chris Tucker | RYCV | 38.0 | [14.0] | [22.0C] | 10.0 | 4.0 | 12.0C | 12.0C |
13 |   | B1 | TRYBOOKING.COM | Grant Dunoon | RBYC | 44.0 | 6.0 | [22.0C] | [21.0C] | 15.0C | 12.0C | 11.0 |
14 |   | SM35 | ARCHIE | S Bell J Sloan | SYC | 47.0 | [17.0] | [22.0C] | 8.0 | 15.0C | 12.0C | 12.0C |
15 |   | RQ4000 | BLUNDERBUSS | Eric Marsh | HBYC | 48.0 | 13.0 | [22.0C] | 11.0 | [15.0C] | 12.0C | 12.0C |
16 |   | B45 | RUSH | John Paterson | RBYC | 49.0 | [22.0C] | [22.0C] | 21.0C | 15.0C | 12.0C | 1.0 |
17 |   | SM117 | TILTING AT WINDMILLS | John Alexander | SYC | 50.0 | [22.0C] | [22.0C] | 21.0C | 15.0C | 5.0R | 9.0 |
18 |   | S77 | CHRISTINE | Paul Bunn | RMYS | 51.0 | 12.0 | [22.0C] | 15.0S | [15.0C] | 12.0C | 12.0C |
19 |   | S777 | PRIMITIVE COOL | John Newbold | RMYS | 53.0 | [22.0C] | [22.0C] | 21.0C | 15.0C | 12.0C | 5.0 |
20 |   | B330 | HARTBREAKER | A Walton A Breidahl | RBYC | 54.0 | [16.0] | [22.0C] | 15.0S | 15.0C | 12.0C | 12.0C |
21 |   | SB6440 | BUSHRANGER | Stephen Richardson | SBSC | 57.0 | 18.0 | [22.0C] | [21.0C] | 15.0C | 12.0C | 12.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page