2015 Wyndham Harbour Cock of the Bay Race
Hosted By Ocean Racing Club of Victoria
Race 1   (12/26/2015)  Wyndham Harbour
Updated: 12/26/2015 8:05:37 PM
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ESPRIT | Garry Anderson | SM477 | 15:51:55 | 05:21:55 | 0.928 | 04:58:44 |
2 | BANDIT | Ashley Trebilcock | SM4040 | 15:55:37 | 05:25:37 | 0.963 | 05:13:34 |
3 | NICHE | Peter Jackson | SM4000 | 15:57:18 | 05:27:18 | 0.962 | 05:14:52 |
4 | WICKED | Mike Welsh | SM4 | 16:01:25 | 05:31:25 | 0.966 | 05:20:09 |
5 | JAKE | Stuart Lyon | SM1112 | 16:13:41 | 05:43:41 | 0.947 | 05:25:28 |
6 | SCHUSS | Barry Elliott | B63 | 15:57:55 | 05:27:55 | 1.007 | 05:30:13 |
7 | JOUST | Rod Warren | SM1110 | 16:18:16 | 05:48:16 | 0.952 | 05:31:33 |
8 | EXTASEA | Paul Buchholz | G4646R | 15:35:54 | 05:05:54 | 1.085 | 05:31:54 |
9 | ONE FOR THE ROAD | Gary Prestedge | R401 | 16:27:17 | 05:57:17 | 0.959 | 05:42:38 |
10 | MERLION | Eddie Mackevicius | H8118 | 16:37:21 | 06:07:21 | 0.947 | 05:47:53 |
11 | DARK ENERGY | John Lindholm | SM980 | 16:38:31 | 06:08:31 | 0.962 | 05:54:31 |
12 | SHIMMER | Steve & Jac Twentyma | SM5005 | 16:20:28 | 05:50:28 | 1.012 | 05:54:40 |
13 | SPIRIT OF DOWNUNDER | Lawrence Ford | R1200 | 16:11:40 | 05:41:40 | 1.042 | 05:56:01 |
14 | HALCYON | Chris Tucker | R75 | 16:44:34 | 06:14:34 | 0.965 | 06:01:27 |
RET | DREAM | Robert Green | SM8 |   |   | 1.066 |   |
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ALIBI | Dennis Hambleton | SM178 | 16:15:35 | 05:45:35 | 0.887 | 05:06:32 |
2 | BALANCE | Mark Bulka | M333 | 16:07:15 | 05:37:15 | 0.933 | 05:14:39 |
3 | PRIMO | Steve Copley | SM99 | 16:50:26 | 06:20:26 | 0.860 | 05:27:10 |
4 | HOW BIZARRE | Scott Robinson | S13 | 16:23:32 | 05:53:32 | 0.927 | 05:27:44 |
5 | WAY2GO! | Gary Mackinven | R1347 | 17:00:55 | 06:30:55 | 0.845 | 05:30:20 |
6 | MERCEDES III | Martin Ryan | R450 | 17:13:33 | 06:43:33 | 0.819 | 05:30:30 |
7 | BIDDY HU 11 | Paul Lindemann | R187 | 16:42:32 | 06:12:32 | 0.901 | 05:35:39 |
8 | TURBULENCE | Eric Marsh | H602 | 17:00:19 | 06:30:19 | 0.880 | 05:43:29 |
9 | MRS OVERNEWTON | Les Norton | S47 | 17:01:55 | 06:31:55 | 0.894 | 05:50:22 |
10 | WHITE NOISE | Daniel Edwards | SM3535 | 17:04:05 | 06:34:05 | 0.892 | 05:51:31 |
11 | UPBEAT | Peter Dunne | SM88 | 17:18:55 | 06:48:55 | 0.861 | 05:52:05 |
12 | SEAYA | James Holroyd | S1902 | 16:59:47 | 06:29:47 | 0.908 | 05:53:55 |
13 | BUSHRANGER | Stephen Richardson | SB6440 | 17:01:58 | 06:31:58 | 0.942 | 06:09:14 |
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T |
1 | T'ELLEN | Tracey De Poi | B34 | 17:51:00 | 07:21:00 | 0.784 | 05:45:45 |
2 | REPUBLICA | Ignazio Parolini | B8188 | 17:12:08 | 06:42:08 | 0.863 | 05:47:02 |
3 | TRUE COLOURS | G Adams P Mclean | 6731 | 17:12:50 | 06:42:50 | 0.870 | 05:50:28 |
4 | THE GADGET | Graeme Sergeant | HA100 | 17:38:09 | 07:08:09 | 0.832 | 05:56:13 |
5 | ESCAPADE | Robert Bradley | H538 | 18:33:23 | 08:03:23 | 0.855 | 06:53:18 |
Place | Boat Name | Skipper | Sail No | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SUNSHINE | James Oosterweghel | S18 | 17:53:47 | 07:23:47 | 0.860 | 06:21:39 |
RET | THE SECRETARY | George Shaw | 6107 |   |   | 0.928 |   |
Results by : TopYacht Software
LinkBack : back to Series Index