2015 Wyndham Harbour Cock of the Bay Race
Hosted By Ocean Racing Club of Victoria
Race 1   (12/26/2015)  Wyndham Harbour
Updated: 12/26/2015 8:05:38 PM
Place | Boat Name | Skipper | Sail No | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | ESPRIT | Garry Anderson | SM477 | 05:21:55 | 0.948 | 05:05:11 | 1.000 | 15:51:55 |
2 | JOUST | Rod Warren | SM1110 | 05:48:16 | 0.899 | 05:13:06 | 0.925 | 16:18:16 |
3 | BANDIT | Ashley Trebilcock | SM4040 | 05:25:37 | 0.965 | 05:14:13 | 0.989 | 15:55:37 |
4 | JAKE | Stuart Lyon | SM1112 | 05:43:41 | 0.915 | 05:14:28 | 0.937 | 16:13:41 |
5 | EXTASEA | Paul Buchholz | G4646R | 05:05:54 | 1.040 | 05:18:08 | 1.053 | 15:35:54 |
6 | WICKED | Mike Welsh | SM4 | 05:31:25 | 0.965 | 05:19:49 | 0.972 | 16:01:25 |
7 | CARPE DIEM | Paul Commins | SM1750 | 05:28:34 | 0.974 | 05:20:01 | 0.980 | 15:58:34 |
8 | SAMSKARA | David Stoopman | H6110 | 05:38:59 | 0.950 | 05:22:02 | 0.950 | 16:08:59 |
9 | SCHUSS | Barry Elliott | B63 | 05:27:55 | 0.983 | 05:22:20 | 0.982 | 15:57:55 |
10 | SPIRIT OF DOWNUNDER | Lawrence Ford | R1200 | 05:41:40 | 0.955 | 05:26:18 | 0.943 | 16:11:40 |
11 | JOURNEY | Bryan Dorman | SM68 | 04:59:42 | 1.090 | 05:26:40 | 1.075 | 15:29:42 |
12 | ONE FOR THE ROAD | Gary Prestedge | R401 | 05:57:17 | 0.915 | 05:26:55 | 0.901 | 16:27:17 |
13 | PLATINUM | Chris Barlow | SM76 | 05:01:52 | 1.090 | 05:29:02 | 1.067 | 15:31:52 |
14 | MERLION | Eddie Mackevicius | H8118 | 06:07:21 | 0.900 | 05:30:37 | 0.877 | 16:37:21 |
15 | DARK ENERGY | John Lindholm | SM980 | 06:08:31 | 0.927 | 05:41:37 | 0.874 | 16:38:31 |
16 | SHIMMER | Steve & Jac Twentyma | SM5005 | 05:50:28 | 0.975 | 05:41:42 | 0.919 | 16:20:28 |
17 | HALCYON | Chris Tucker | R75 | 06:14:34 | 0.920 | 05:44:36 | 0.860 | 16:44:34 |
RET | DREAM | Robert Green | SM8 |   | 1.018 |   |   |   |
Place | Boat Name | Skipper | Sail No | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | BALANCE | Mark Bulka | M333 | 05:37:15 | 0.870 | 04:53:24 | 0.953 | 16:07:15 |
2 | HOW BIZARRE | Scott Robinson | S13 | 05:53:32 | 0.860 | 05:04:02 | 0.909 | 16:23:32 |
3 | SUMMER WIND | Paul/Angela Woodman | B237 | 06:04:42 | 0.848 | 05:09:16 | 0.881 | 16:34:42 |
4 | ALIBI | Dennis Hambleton | SM178 | 05:45:35 | 0.900 | 05:11:02 | 0.930 | 16:15:35 |
5 | BIDDY HU 11 | Paul Lindemann | R187 | 06:12:32 | 0.850 | 05:16:39 | 0.863 | 16:42:32 |
6 | YOKO | Robin Hewitt | R186 | 06:15:56 | 0.853 | 05:20:40 | 0.855 | 16:45:56 |
7 | INSX | Robert Sill | SM5985 | 06:01:10 | 0.890 | 05:21:26 | 0.890 | 16:31:10 |
8 | PRIMO | Steve Copley | SM99 | 06:20:26 | 0.848 | 05:22:36 | 0.845 | 16:50:26 |
9 | SEAYA | James Holroyd | S1902 | 06:29:47 | 0.840 | 05:27:25 | 0.825 | 16:59:47 |
10 | WAY2GO! | Gary Mackinven | R1347 | 06:30:55 | 0.845 | 05:30:20 | 0.822 | 17:00:55 |
11 | WHITE NOISE | Daniel Edwards | SM3535 | 06:34:05 | 0.845 | 05:33:00 | 0.816 | 17:04:05 |
12 | TURBULENCE | Eric Marsh | H602 | 06:30:19 | 0.855 | 05:33:43 | 0.824 | 17:00:19 |
13 | MRS OVERNEWTON | Les Norton | S47 | 06:31:55 | 0.855 | 05:35:05 | 0.820 | 17:01:55 |
14 | MERCEDES III | Martin Ryan | R450 | 06:43:33 | 0.842 | 05:39:47 | 0.797 | 17:13:33 |
15 | UPBEAT | Peter Dunne | SM88 | 06:48:55 | 0.836 | 05:41:51 | 0.786 | 17:18:55 |
16 | BUSHRANGER | Stephen Richardson | SB6440 | 06:31:58 | 0.885 | 05:46:53 | 0.820 | 17:01:58 |
Place | Boat Name | Skipper | Sail No | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | REPUBLICA | Ignazio Parolini | B8188 | 06:42:08 | 0.815 | 05:27:44 | 0.836 | 17:12:08 |
2 | TRUE COLOURS | G Adams P Mclean | 6731 | 06:42:50 | 0.835 | 05:36:22 | 0.835 | 17:12:50 |
3 | THE GADGET | Graeme Sergeant | HA100 | 07:08:09 | 0.830 | 05:55:22 | 0.786 | 17:38:09 |
4 | ESCAPADE | Robert Bradley | H538 | 08:03:23 | 0.840 | 06:46:02 | 0.696 | 18:33:23 |
Place | Boat Name | Skipper | Sail No | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | MERSEA | Neil Sargeant | B455 | 06:17:59 | 0.860 | 05:25:04 | 0.949 | 16:47:59 |
2 | OASIS | David Keyes-Tilley | SM2030 | 06:42:12 | 0.865 | 05:47:54 | 0.891 | 17:12:12 |
3 | ALEGRIA 2 | Robert Tanner | H237 | 07:04:19 | 0.845 | 05:58:33 | 0.845 | 17:34:19 |
4 | SUNSHINE | James Oosterweghel | S18 | 07:23:47 | 0.820 | 06:03:54 | 0.808 | 17:53:47 |
5 | BIGGER DAY OUT | Remco Pen | M045 | 07:15:00 | 0.840 | 06:05:24 | 0.824 | 17:45:00 |
6 | JOKER ON TOURER | Grant Chipperfield | M1250 | 06:33:19 | 0.930 | 06:05:47 | 0.912 | 17:03:19 |
7 | NORMA JEANE | Barry Tanner | HR770 | 07:45:19 | 0.820 | 06:21:34 | 0.771 | 18:15:19 |
RET | THE SECRETARY | George Shaw | 6107 |   | 0.895 |   |   |   |
RET | AFFASCINANTE | Mal Dougherty | S60 |   | 0.800 |   |   |   |
RET | AKUNA MAID | Pat Milwright | S174 |   | 0.767 |   |   |   |
RET | KOA-ATEA | Wilhelm Nienhaus | S250 |   | 0.700 |   |   |   |
Place | Boat Name | Skipper | Sail No | Elapsd | AHC | Cor'd T | BCH | Fin Tim |
1 | PECCADILLO | Charles Meredith | V48 | 04:43:03 | 0.900 | 04:14:45 | 0.900 | 15:13:03 |
Results by : TopYacht Software
LinkBack : back to Series Index