2015 Wyndham Harbour Cock of the Bay Race
Hosted By Ocean Racing Club of Victoria
Race 1   (12/26/2015)  Wyndham Harbour
Updated: 12/26/2015 8:05:40 PM
Place | Boat Name | Skipper | Sail No | Elapsd | Fin Tim | Div No |
1 | JOURNEY | Bryan Dorman | SM68 | 04:59:42 | 15:29:42 | 1 |
2 | PLATINUM | Chris Barlow | SM76 | 05:01:52 | 15:31:52 | 1 |
3 | EXTASEA | Paul Buchholz | G4646R | 05:05:54 | 15:35:54 | 1 |
4 | ESPRIT | Garry Anderson | SM477 | 05:21:55 | 15:51:55 | 1 |
5 | BANDIT | Ashley Trebilcock | SM4040 | 05:25:37 | 15:55:37 | 1 |
6 | DOUBLE BLACK | Rob Pitts | SM2008 | 05:27:05 | 15:57:05 | 1 |
7 | NICHE | Peter Jackson | SM4000 | 05:27:18 | 15:57:18 | 1 |
8 | SCHUSS | Barry Elliott | B63 | 05:27:55 | 15:57:55 | 1 |
9 | CARPE DIEM | Paul Commins | SM1750 | 05:28:34 | 15:58:34 | 1 |
10 | WICKED | Mike Welsh | SM4 | 05:31:25 | 16:01:25 | 1 |
11 | SAMSKARA | David Stoopman | H6110 | 05:38:59 | 16:08:59 | 1 |
12 | SPIRIT OF DOWNUNDER | Lawrence Ford | R1200 | 05:41:40 | 16:11:40 | 1 |
13 | JAKE | Stuart Lyon | SM1112 | 05:43:41 | 16:13:41 | 1 |
14 | JOUST | Rod Warren | SM1110 | 05:48:16 | 16:18:16 | 1 |
15 | SHIMMER | Steve & Jac Twentyma | SM5005 | 05:50:28 | 16:20:28 | 1 |
16 | ONE FOR THE ROAD | Gary Prestedge | R401 | 05:57:17 | 16:27:17 | 1 |
17 | MERLION | Eddie Mackevicius | H8118 | 06:07:21 | 16:37:21 | 1 |
18 | DARK ENERGY | John Lindholm | SM980 | 06:08:31 | 16:38:31 | 1 |
19 | HALCYON | Chris Tucker | R75 | 06:14:34 | 16:44:34 | 1 |
RET | DREAM | Robert Green | SM8 |   |   | 1 |
Place | Boat Name | Skipper | Sail No | Elapsd | Fin Tim | Div No |
1 | BALANCE | Mark Bulka | M333 | 05:37:15 | 16:07:15 | 2 |
2 | ALIBI | Dennis Hambleton | SM178 | 05:45:35 | 16:15:35 | 2 |
3 | HOW BIZARRE | Scott Robinson | S13 | 05:53:32 | 16:23:32 | 2 |
4 | INSX | Robert Sill | SM5985 | 06:01:10 | 16:31:10 | 2 |
5 | SUMMER WIND | Paul/Angela Woodman | B237 | 06:04:42 | 16:34:42 | 2 |
6 | BIDDY HU 11 | Paul Lindemann | R187 | 06:12:32 | 16:42:32 | 2 |
7 | YOKO | Robin Hewitt | R186 | 06:15:56 | 16:45:56 | 2 |
8 | PRIMO | Steve Copley | SM99 | 06:20:26 | 16:50:26 | 2 |
9 | SEAYA | James Holroyd | S1902 | 06:29:47 | 16:59:47 | 2 |
10 | TURBULENCE | Eric Marsh | H602 | 06:30:19 | 17:00:19 | 2 |
11 | WAY2GO! | Gary Mackinven | R1347 | 06:30:55 | 17:00:55 | 2 |
12 | MRS OVERNEWTON | Les Norton | S47 | 06:31:55 | 17:01:55 | 2 |
13 | BUSHRANGER | Stephen Richardson | SB6440 | 06:31:58 | 17:01:58 | 2 |
14 | WHITE NOISE | Daniel Edwards | SM3535 | 06:34:05 | 17:04:05 | 2 |
15 | MERCEDES III | Martin Ryan | R450 | 06:43:33 | 17:13:33 | 2 |
16 | UPBEAT | Peter Dunne | SM88 | 06:48:55 | 17:18:55 | 2 |
Place | Boat Name | Skipper | Sail No | Elapsd | Fin Tim | Div No |
1 | REPUBLICA | Ignazio Parolini | B8188 | 06:42:08 | 17:12:08 | 3 |
2 | TRUE COLOURS | G Adams P Mclean | 6731 | 06:42:50 | 17:12:50 | 3 |
3 | THE GADGET | Graeme Sergeant | HA100 | 07:08:09 | 17:38:09 | 3 |
4 | T'ELLEN | Tracey De Poi | B34 | 07:21:00 | 17:51:00 | 3 |
5 | ESCAPADE | Robert Bradley | H538 | 08:03:23 | 18:33:23 | 3 |
Place | Boat Name | Skipper | Sail No | Elapsd | Fin Tim | Div No |
1 | MERSEA | Neil Sargeant | B455 | 06:17:59 | 16:47:59 | 4 |
2 | JOKER ON TOURER | Grant Chipperfield | M1250 | 06:33:19 | 17:03:19 | 4 |
3 | OASIS | David Keyes-Tilley | SM2030 | 06:42:12 | 17:12:12 | 4 |
4 | ALEGRIA 2 | Robert Tanner | H237 | 07:04:19 | 17:34:19 | 4 |
5 | BIGGER DAY OUT | Remco Pen | M045 | 07:15:00 | 17:45:00 | 4 |
6 | SUNSHINE | James Oosterweghel | S18 | 07:23:47 | 17:53:47 | 4 |
7 | NORMA JEANE | Barry Tanner | HR770 | 07:45:19 | 18:15:19 | 4 |
RET | THE SECRETARY | George Shaw | 6107 |   |   | 4 |
RET | AFFASCINANTE | Mal Dougherty | S60 |   |   | 4 |
RET | AKUNA MAID | Pat Milwright | S174 |   |   | 4 |
RET | KOA-ATEA | Wilhelm Nienhaus | S250 |   |   | 4 |
Place | Boat Name | Skipper | Sail No | Elapsd | Fin Tim | Div No |
1 | PECCADILLO | Charles Meredith | V48 | 04:43:03 | 15:13:03 | 5 |
Results by : TopYacht Software
LinkBack : back to Series Index