2015 Wyndham Harbour Cock of the Bay Race
Hosted By Ocean Racing Club of Victoria
Wyndham Harbour
Updated: 25/12/2015 8:12:04 AM
Sail No | Boat Name | First Name | Last Name | Div No | AMS | IRC | PHS |
S60 | AFFASCINANTE | Mal | Dougherty | 4 |   |   | 0.800 |
S174 | AKUNA MAID | Pat | Milwright | 4 |   |   | 0.767 |
H237 | ALEGRIA 2 | Robert | Tanner | 4 |   |   | 0.845 |
SM178 | ALIBI | Dennis | Hambleton | 2 | 0.887 | 1.033 | 0.900 |
S138 | ANTAGONIST | Jim | Lynch | 4 | 0.900 |   | 0.870 |
SM35 | ARCHIE | S Bell | J Sloan | 2 | 0.898 | 1.031 | 0.876 |
SM377 | BACARDI | Martin | Power | 2 |   | 1.025 | 0.885 |
M333 | BALANCE | Mark | Bulka | 2 | 0.933 |   | 0.870 |
SM4040 | BANDIT | Ashley | Trebilcock | 1 | 0.963 | 1.080 | 0.965 |
SM424 | BARNSTORMER | Brian | Barnes | 2 | 0.953 |   | 0.885 |
B47 | BETTINA | Peter | Coleman | 3 | 0.826 |   | 0.820 |
R187 | BIDDY HU 11 | Paul | Lindemann | 2 | 0.901 |   | 0.850 |
M045 | BIGGER DAY OUT | Remco | Pen | 4 |   |   | 0.840 |
B2 | BKT JAMHU | Phil | Bedlington | 1 | 0.965 | 1.122 |   |
R6806 | BLUE CHIP | Ian | Lewis | 2 |   | 1.051 | 0.850 |
SB6440 | BUSHRANGER | Stephen | Richardson | 2 | 0.942 | 1.066 | 0.885 |
SM1750 | CARPE DIEM | Paul | Commins | 1 |   |   | 0.974 |
SM69 | DARK AND STORMY | Terry | Kourtis | 2 |   |   | 0.885 |
SM980 | DARK ENERGY | John | Lindholm | 1 | 0.962 |   | 0.927 |
SM2008 | DOUBLE BLACK | Rob | Pitts | 1 |   | 1.168 |   |
SM8 | DREAM | Robert | Green | 1 | 1.066 |   | 1.018 |
AUS138 | ENVYUS | Dennis | Clark | 1 | 0.987 |   | 0.960 |
H538 | ESCAPADE | Robert | Bradley | 3 | 0.855 |   | 0.840 |
SM477 | ESPRIT | Garry | Anderson | 1 | 0.928 | 1.086 | 0.948 |
G4646R | EXTASEA | Paul | Buchholz | 1 | 1.085 | 1.186 | 1.040 |
S14 | GIENAH | Rod | Miller | 2 | 0.912 | 1.060 |   |
R75 | HALCYON | Chris | Tucker | 1 | 0.965 | 1.083 | 0.920 |
M2 | HASTA LA VISTA | David | Phillips | 4 |   |   | 0.830 |
S13 | HOW BIZARRE | Scott | Robinson | 2 | 0.927 | 1.069 | 0.860 |
582 | IF | Damian | Thomas | 1 | 2.000 |   | 0.959 |
SM1337 | INDEPENDENT ENDEAVOU | Malcolm | Mohr | 4 |   |   | 0.910 |
SM5985 | INSX | Robert | Sill | 2 |   | 1.041 | 0.890 |
B130 | ITS A PRIVILEGE | Peter | Strain | 5 |   |   | 0.800 |
SM1112 | JAKE | Stuart | Lyon | 1 | 0.947 | 1.093 | 0.915 |
M1250 | JOKER ON TOURER | Grant | Chipperfield | 4 |   |   | 0.930 |
SM68 | JOURNEY | Bryan | Dorman | 1 |   |   | 1.090 |
SM1110 | JOUST | Rod | Warren | 1 | 0.952 | 1.097 | 0.899 |
H373 | KARINA | David | Gibson | 4 |   |   | 0.810 |
S250 | KOA-ATEA | Wilhelm | Nienhaus | 4 |   |   | 0.700 |
R450 | MERCEDES III | Martin | Ryan | 2 | 0.819 | 0.946 | 0.842 |
H8118 | MERLION | Eddie | Mackevicius | 1 | 0.947 | 1.059 | 0.900 |
B455 | MERSEA | Neil | Sargeant | 4 |   |   | 0.860 |
S47 | MRS OVERNEWTON | Les | Norton | 2 | 0.894 | 1.048 | 0.855 |
SM4000 | NICHE | Peter | Jackson | 1 | 0.962 | 1.081 |   |
B3 | NO FEARR | Kevin | Robinson | 1 | 0.956 | 1.086 | 0.920 |
HR770 | NORMA JEANE | Barry | Tanner | 4 |   |   | 0.820 |
SM2030 | OASIS | David | Keyes-Tilley | 4 |   |   | 0.865 |
G477 | OCEAN SKINS | Anthony | Fowler | 1 |   |   | 0.925 |
R401 | ONE FOR THE ROAD | Gary | Prestedge | 1 | 0.959 | 1.101 | 0.915 |
V48 | PECCADILLO | Charles | Meredith | 5 |   |   | 0.900 |
SM927 | PHOENIX | Alex/Adrian | Tseberg/Tseber | 3 | 0.865 | 1.008 | 0.840 |
B407 | PIZAZZZ | Ted | Masur | 4 |   |   | 0.880 |
SM76 | PLATINUM | Chris | Barlow | 1 |   |   | 1.090 |
SM99 | PRIMO | Steve | Copley | 2 | 0.860 | 1.014 | 0.848 |
B8188 | REPUBLICA | Ignazio | Parolini | 3 | 0.863 |   | 0.815 |
H6110 | SAMSKARA | David | Stoopman | 1 |   |   | 0.950 |
B63 | SCHUSS | Barry | Elliott | 1 | 1.007 | 1.119 | 0.983 |
HI29 | SEA GYPSY | Kurt | Hansen | 4 |   |   | 0.825 |
S1902 | SEAYA | James | Holroyd | 2 | 0.908 |   | 0.840 |
M406 | SEDUCTION | Richard | Nichols | 3 | 0.805 |   | 0.815 |
B9 | SERIOUS YAHOO | James | Heywood | 2 | 0.911 | 1.012 | 0.887 |
SM5005 | SHIMMER | Steve & Jac | Twentyman | 1 | 1.012 | 1.083 | 0.975 |
SM6115 | SIERRA CHAINSAW | Mel/Andy/Pat | Mollison | 1 | 0.980 |   |   |
R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | 1 | 1.042 |   | 0.955 |
SM6 | STAMPEDE | Christopher | Gendala | 1 |   |   | 1.023 |
B237 | SUMMER WIND | Paul/Angela | Woodman | 2 |   |   | 0.848 |
S18 | SUNSHINE | James | Oosterweghel | 4 | 0.860 |   | 0.820 |
B34 | T'ELLEN | Tracey | De Poi | 3 | 0.784 |   |   |
H101 | TEVAKE II | Angus | Fletcher | 1 | 0.995 |   | 0.995 |
HA100 | THE GADGET | Graeme | Sergeant | 3 | 0.832 |   | 0.830 |
6107 | THE SECRETARY | George | Shaw | 4 | 0.928 |   | 0.895 |
SM117 | TILTING AT WINDMILLS | Thorry | Gunnersen | 2 | 0.899 | 1.046 |   |
6731 | TRUE COLOURS | G Adams | P Mclean | 3 | 0.870 | 1.014 | 0.835 |
H602 | TURBULENCE | Eric | Marsh | 2 | 0.880 |   | 0.855 |
SM88 | UPBEAT | Peter | Dunne | 3 | 0.861 |   | 0.836 |
R1347 | WAY2GO! | Gary | Mackinven | 2 | 0.845 | 0.999 | 0.845 |
B6324 | WHERES WAL? | Roger | Jepson | 2 | 0.904 |   | 0.890 |
SM3535 | WHITE NOISE | Daniel | Edwards | 2 | 0.892 | 1.017 | 0.845 |
SM4 | WICKED | Mike | Welsh | 1 | 0.966 | 1.080 | 0.965 |
B310 | WILD CHILD | Marg | Neeson | 3 |   |   | 0.811 |
R186 | YOKO | Robin | Hewitt | 2 |   |   | 0.853 |
Results by : TopYacht Software
LinkBack : back to Series Index